Name | Number of supported studies | Average coverage | |
---|---|---|---|
ciliated cell | 18 studies | 34% ± 18% | |
epithelial cell | 4 studies | 30% ± 13% | |
glutamatergic neuron | 4 studies | 20% ± 5% |
Insufficient scRNA-seq data for expression of DALRD3 at tissue level.
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
ovary | 100% | 1510.65 | 180 / 180 | 100% | 33.54 | 430 / 430 |
skin | 100% | 1602.78 | 1809 / 1809 | 100% | 24.04 | 472 / 472 |
thymus | 100% | 2194.43 | 653 / 653 | 100% | 25.35 | 602 / 605 |
pancreas | 100% | 1703.92 | 328 / 328 | 99% | 17.01 | 177 / 178 |
stomach | 100% | 998.60 | 358 / 359 | 99% | 16.74 | 284 / 286 |
esophagus | 100% | 954.52 | 1438 / 1445 | 99% | 13.20 | 182 / 183 |
intestine | 100% | 972.68 | 965 / 966 | 99% | 18.14 | 521 / 527 |
bladder | 100% | 1097.19 | 21 / 21 | 98% | 16.41 | 496 / 504 |
kidney | 100% | 1779.80 | 89 / 89 | 98% | 17.84 | 886 / 901 |
brain | 98% | 856.28 | 2601 / 2642 | 100% | 19.31 | 704 / 705 |
prostate | 100% | 1266.07 | 245 / 245 | 98% | 15.42 | 493 / 502 |
lung | 99% | 1079.58 | 573 / 578 | 99% | 14.14 | 1144 / 1155 |
breast | 100% | 1432.03 | 459 / 459 | 98% | 25.69 | 1097 / 1118 |
uterus | 100% | 1219.09 | 170 / 170 | 97% | 13.68 | 444 / 459 |
adrenal gland | 100% | 1503.31 | 258 / 258 | 91% | 9.09 | 209 / 230 |
liver | 98% | 437.81 | 222 / 226 | 83% | 7.93 | 339 / 406 |
eye | 0% | 0 | 0 / 0 | 100% | 20.54 | 80 / 80 |
spleen | 100% | 1310.08 | 241 / 241 | 0% | 0 | 0 / 0 |
tonsil | 0% | 0 | 0 / 0 | 100% | 10.77 | 45 / 45 |
ureter | 0% | 0 | 0 / 0 | 100% | 11.88 | 1 / 1 |
adipose | 100% | 1111.93 | 1202 / 1204 | 0% | 0 | 0 / 0 |
blood vessel | 99% | 775.06 | 1327 / 1335 | 0% | 0 | 0 / 0 |
lymph node | 0% | 0 | 0 / 0 | 97% | 17.33 | 28 / 29 |
heart | 96% | 536.10 | 825 / 861 | 0% | 0 | 0 / 0 |
muscle | 95% | 477.22 | 766 / 803 | 0% | 0 | 0 / 0 |
peripheral blood | 95% | 799.98 | 882 / 929 | 0% | 0 | 0 / 0 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
GO_0106217 | Biological process | tRNA C3-cytosine methylation |
GO_0006420 | Biological process | arginyl-tRNA aminoacylation |
GO_0000049 | Molecular function | tRNA binding |
GO_0004814 | Molecular function | arginine-tRNA ligase activity |
GO_0005515 | Molecular function | protein binding |
GO_0005524 | Molecular function | ATP binding |
Gene name | DALRD3 |
Protein name | DALR anticodon-binding domain-containing protein 3 DALR anticodon binding domain containing 3 |
Synonyms | |
Description | FUNCTION: Involved in tRNA methylation. Facilitates the recognition and targeting of tRNA(Arg)(CCU) and tRNA(Arg)(UCU) substrates for N(3)-methylcytidine modification by METTL2A and METTL2B. . |
Accessions | ENST00000440857.5 ENST00000313778.9 [Q5D0E6-4] ENST00000438585.5 ENST00000420952.2 C9JJG6 H7C0T8 A0A096LNZ3 Q5D0E6 ENST00000441576.6 [Q5D0E6-2] ENST00000496568.1 C9JA38 ENST00000341949.9 [Q5D0E6-1] |