Name | Number of supported studies | Average coverage | |
---|---|---|---|
retinal cone cell | 9 studies | 86% ± 11% | |
retinal rod cell | 4 studies | 28% ± 12% |
Name | Number of supported studies | Average coverage | |
---|---|---|---|
eye | 4 studies | 24% ± 12% |
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
adrenal gland | 64% | 6.73 | 165 / 258 | 33% | 1.32 | 75 / 230 |
spleen | 87% | 11.66 | 209 / 241 | 0% | 0 | 0 / 0 |
brain | 75% | 15.89 | 1976 / 2642 | 9% | 0.38 | 64 / 705 |
peripheral blood | 70% | 12.27 | 650 / 929 | 0% | 0 | 0 / 0 |
lung | 56% | 4.23 | 325 / 578 | 0% | 0.01 | 5 / 1155 |
eye | 0% | 0 | 0 / 0 | 20% | 7.35 | 16 / 80 |
adipose | 19% | 1.08 | 234 / 1204 | 0% | 0 | 0 / 0 |
kidney | 19% | 1.11 | 17 / 89 | 0% | 0.01 | 3 / 901 |
uterus | 14% | 0.64 | 23 / 170 | 2% | 0.09 | 8 / 459 |
thymus | 15% | 0.81 | 98 / 653 | 0% | 0 | 0 / 605 |
blood vessel | 13% | 0.65 | 172 / 1335 | 0% | 0 | 0 / 0 |
breast | 12% | 0.61 | 57 / 459 | 0% | 0.01 | 5 / 1118 |
prostate | 11% | 0.56 | 28 / 245 | 0% | 0.08 | 2 / 502 |
bladder | 10% | 0.43 | 2 / 21 | 1% | 0.07 | 4 / 504 |
heart | 10% | 0.43 | 82 / 861 | 0% | 0 | 0 / 0 |
ovary | 9% | 0.43 | 16 / 180 | 0% | 0 | 0 / 430 |
intestine | 7% | 0.37 | 71 / 966 | 0% | 0.00 | 1 / 527 |
esophagus | 5% | 0.25 | 74 / 1445 | 1% | 0.02 | 1 / 183 |
skin | 3% | 0.31 | 63 / 1809 | 2% | 0.04 | 10 / 472 |
liver | 5% | 0.24 | 11 / 226 | 0% | 0 | 0 / 406 |
stomach | 3% | 0.13 | 11 / 359 | 2% | 0.03 | 5 / 286 |
pancreas | 4% | 0.17 | 12 / 328 | 1% | 0.02 | 2 / 178 |
muscle | 3% | 0.12 | 23 / 803 | 0% | 0 | 0 / 0 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
lymph node | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 29 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
tonsil | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 45 |
ureter | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 1 |
GO_0007601 | Biological process | visual perception |
GO_0045742 | Biological process | positive regulation of epidermal growth factor receptor signaling pathway |
GO_0043410 | Biological process | positive regulation of MAPK cascade |
GO_0045745 | Biological process | positive regulation of G protein-coupled receptor signaling pathway |
GO_0042622 | Cellular component | photoreceptor outer segment membrane |
GO_0047555 | Molecular function | 3',5'-cyclic-GMP phosphodiesterase activity |
GO_0004857 | Molecular function | enzyme inhibitor activity |
GO_0005515 | Molecular function | protein binding |
GO_0030553 | Molecular function | cGMP binding |
Gene name | PDE6H |
Protein name | Retinal cone rhodopsin-sensitive cGMP 3',5'-cyclic phosphodiesterase subunit gamma (GMP-PDE gamma) (EC 3.1.4.35) |
Synonyms | |
Description | FUNCTION: Participates in processes of transmission and amplification of the visual signal. cGMP-PDEs are the effector molecules in G-protein-mediated phototransduction in vertebrate rods and cones. |
Accessions | Q13956 ENST00000266395.3 |