Name | Number of supported studies | Average coverage | |
---|---|---|---|
epithelial cell | 4 studies | 23% ± 6% | |
glutamatergic neuron | 3 studies | 34% ± 11% |
Name | Number of supported studies | Average coverage | |
---|---|---|---|
brain | 4 studies | 23% ± 8% |
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
breast | 100% | 768.83 | 459 / 459 | 100% | 27.81 | 1118 / 1118 |
esophagus | 100% | 673.03 | 1445 / 1445 | 100% | 17.39 | 183 / 183 |
intestine | 100% | 799.92 | 966 / 966 | 100% | 24.16 | 527 / 527 |
ovary | 100% | 938.66 | 180 / 180 | 100% | 29.93 | 430 / 430 |
stomach | 100% | 613.01 | 359 / 359 | 100% | 21.94 | 286 / 286 |
uterus | 100% | 859.36 | 170 / 170 | 100% | 23.75 | 459 / 459 |
skin | 100% | 960.88 | 1808 / 1809 | 100% | 26.09 | 472 / 472 |
thymus | 100% | 725.54 | 653 / 653 | 100% | 23.70 | 604 / 605 |
lung | 100% | 754.20 | 577 / 578 | 100% | 23.65 | 1155 / 1155 |
bladder | 100% | 894.33 | 21 / 21 | 100% | 25.21 | 503 / 504 |
prostate | 100% | 742.30 | 245 / 245 | 100% | 19.38 | 501 / 502 |
brain | 100% | 771.98 | 2636 / 2642 | 100% | 24.19 | 705 / 705 |
liver | 100% | 403.23 | 226 / 226 | 100% | 13.99 | 405 / 406 |
kidney | 100% | 693.33 | 89 / 89 | 100% | 20.26 | 898 / 901 |
adrenal gland | 100% | 708.77 | 258 / 258 | 99% | 16.78 | 227 / 230 |
pancreas | 100% | 457.82 | 327 / 328 | 99% | 22.01 | 176 / 178 |
adipose | 100% | 739.29 | 1204 / 1204 | 0% | 0 | 0 / 0 |
blood vessel | 100% | 757.19 | 1335 / 1335 | 0% | 0 | 0 / 0 |
eye | 0% | 0 | 0 / 0 | 100% | 22.96 | 80 / 80 |
lymph node | 0% | 0 | 0 / 0 | 100% | 36.61 | 29 / 29 |
spleen | 100% | 1024.83 | 241 / 241 | 0% | 0 | 0 / 0 |
tonsil | 0% | 0 | 0 / 0 | 100% | 19.17 | 45 / 45 |
ureter | 0% | 0 | 0 / 0 | 100% | 13.21 | 1 / 1 |
muscle | 99% | 473.87 | 797 / 803 | 0% | 0 | 0 / 0 |
heart | 98% | 373.70 | 845 / 861 | 0% | 0 | 0 / 0 |
peripheral blood | 97% | 953.96 | 901 / 929 | 0% | 0 | 0 / 0 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
GO_0005515 | Molecular function | protein binding |
Gene name | TTC9C |
Protein name | Tetratricopeptide repeat protein 9C (TPR repeat protein 9C) Tetratricopeptide repeat domain 9C |
Synonyms | |
Description | |
Accessions | E7EST3 H0YDR3 ENST00000532583.1 [Q8N5M4-1] Q8N5M4 ENST00000316461.9 [Q8N5M4-1] ENST00000530625.5 ENST00000294161.10 ENST00000532276.1 E9PKV8 |