Name | Number of supported studies | Average coverage | |
---|---|---|---|
endothelial cell | 5 studies | 23% ± 3% | |
oligodendrocyte | 4 studies | 22% ± 6% | |
GABAergic neuron | 3 studies | 33% ± 5% | |
glutamatergic neuron | 3 studies | 40% ± 8% |
Name | Number of supported studies | Average coverage | |
---|---|---|---|
brain | 4 studies | 31% ± 4% |
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
prostate | 100% | 8450.12 | 245 / 245 | 100% | 28.32 | 501 / 502 |
thymus | 100% | 5516.90 | 651 / 653 | 100% | 38.47 | 605 / 605 |
brain | 100% | 10016.17 | 2632 / 2642 | 99% | 24.64 | 697 / 705 |
kidney | 99% | 4402.13 | 88 / 89 | 98% | 27.71 | 887 / 901 |
adrenal gland | 98% | 3948.94 | 253 / 258 | 97% | 43.04 | 222 / 230 |
pancreas | 92% | 2288.02 | 301 / 328 | 98% | 18.42 | 174 / 178 |
breast | 99% | 5171.62 | 455 / 459 | 89% | 12.49 | 1000 / 1118 |
lung | 99% | 4691.73 | 571 / 578 | 89% | 9.92 | 1025 / 1155 |
bladder | 100% | 9937.43 | 21 / 21 | 83% | 8.38 | 418 / 504 |
intestine | 99% | 9334.20 | 961 / 966 | 81% | 7.37 | 426 / 527 |
stomach | 99% | 5943.58 | 355 / 359 | 80% | 7.58 | 230 / 286 |
uterus | 99% | 10631.56 | 169 / 170 | 79% | 9.49 | 364 / 459 |
esophagus | 95% | 8548.79 | 1369 / 1445 | 75% | 6.64 | 137 / 183 |
skin | 73% | 2793.93 | 1313 / 1809 | 89% | 14.11 | 420 / 472 |
ovary | 100% | 8394.38 | 180 / 180 | 57% | 4.30 | 244 / 430 |
liver | 47% | 909.15 | 106 / 226 | 89% | 9.45 | 360 / 406 |
blood vessel | 100% | 10905.48 | 1335 / 1335 | 0% | 0 | 0 / 0 |
eye | 0% | 0 | 0 / 0 | 100% | 21.08 | 80 / 80 |
spleen | 100% | 6656.95 | 241 / 241 | 0% | 0 | 0 / 0 |
muscle | 100% | 5513.30 | 799 / 803 | 0% | 0 | 0 / 0 |
adipose | 99% | 5007.34 | 1188 / 1204 | 0% | 0 | 0 / 0 |
heart | 98% | 5036.70 | 845 / 861 | 0% | 0 | 0 / 0 |
lymph node | 0% | 0 | 0 / 0 | 97% | 18.09 | 28 / 29 |
tonsil | 0% | 0 | 0 / 0 | 91% | 16.36 | 41 / 45 |
peripheral blood | 71% | 2097.15 | 659 / 929 | 0% | 0 | 0 / 0 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
ureter | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 1 |
GO_0006325 | Biological process | chromatin organization |
GO_0000122 | Biological process | negative regulation of transcription by RNA polymerase II |
GO_0031519 | Cellular component | PcG protein complex |
GO_0035102 | Cellular component | PRC1 complex |
GO_0005654 | Cellular component | nucleoplasm |
GO_0005829 | Cellular component | cytosol |
GO_0000785 | Cellular component | chromatin |
GO_0005634 | Cellular component | nucleus |
GO_0005515 | Molecular function | protein binding |
Gene name | CBX7 |
Protein name | Chromobox 7 Chromobox protein homolog 7 |
Synonyms | |
Description | FUNCTION: Component of a Polycomb group (PcG) multiprotein PRC1-like complex, a complex class required to maintain the transcriptionally repressive state of many genes, including Hox genes, throughout development. PcG PRC1 complex acts via chromatin remodeling and modification of histones; it mediates monoubiquitination of histone H2A 'Lys-119', rendering chromatin heritably changed in its expressibility. Promotes histone H3 trimethylation at 'Lys-9' (H3K9me3). Binds to trimethylated lysine residues in histones, and possibly also other proteins. Regulator of cellular lifespan by maintaining the repression of CDKN2A, but not by inducing telomerase activity. . |
Accessions | B0QYP2 O95931 ENST00000434260.1 ENST00000401405.7 B0QYP3 ENST00000216133.10 |