Name | Number of supported studies | Average coverage | |
---|---|---|---|
platelet | 9 studies | 66% ± 14% | |
oligodendrocyte | 9 studies | 33% ± 15% | |
megakaryocyte | 6 studies | 74% ± 22% | |
oligodendrocyte precursor cell | 4 studies | 24% ± 8% | |
glial cell | 3 studies | 29% ± 18% |
Name | Number of supported studies | Average coverage | |
---|---|---|---|
brain | 3 studies | 18% ± 1% |
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
brain | 99% | 1970.57 | 2619 / 2642 | 98% | 64.87 | 694 / 705 |
heart | 75% | 1149.58 | 650 / 861 | 0% | 0 | 0 / 0 |
peripheral blood | 65% | 418.58 | 607 / 929 | 0% | 0 | 0 / 0 |
skin | 0% | 2.95 | 5 / 1809 | 44% | 9.82 | 209 / 472 |
intestine | 42% | 175.80 | 409 / 966 | 0% | 0.00 | 1 / 527 |
muscle | 31% | 173.22 | 245 / 803 | 0% | 0 | 0 / 0 |
spleen | 30% | 72.62 | 73 / 241 | 0% | 0 | 0 / 0 |
esophagus | 29% | 96.89 | 420 / 1445 | 0% | 0 | 0 / 183 |
prostate | 22% | 70.00 | 53 / 245 | 3% | 0.09 | 14 / 502 |
adrenal gland | 2% | 3.04 | 4 / 258 | 20% | 1.45 | 47 / 230 |
eye | 0% | 0 | 0 / 0 | 20% | 1.69 | 16 / 80 |
lung | 14% | 39.49 | 81 / 578 | 1% | 0.03 | 8 / 1155 |
bladder | 14% | 28.52 | 3 / 21 | 0% | 0.01 | 2 / 504 |
blood vessel | 13% | 35.14 | 170 / 1335 | 0% | 0 | 0 / 0 |
uterus | 9% | 23.65 | 16 / 170 | 2% | 0.08 | 11 / 459 |
stomach | 10% | 34.88 | 36 / 359 | 0% | 0 | 0 / 286 |
breast | 5% | 12.40 | 24 / 459 | 4% | 0.37 | 44 / 1118 |
ovary | 2% | 4.91 | 3 / 180 | 3% | 0.18 | 12 / 430 |
adipose | 4% | 14.56 | 51 / 1204 | 0% | 0 | 0 / 0 |
pancreas | 0% | 0 | 0 / 328 | 2% | 0.12 | 3 / 178 |
thymus | 0% | 0.88 | 2 / 653 | 0% | 0 | 0 / 605 |
kidney | 0% | 0 | 0 / 89 | 0% | 0.00 | 1 / 901 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
liver | 0% | 0 | 0 / 226 | 0% | 0 | 0 / 406 |
lymph node | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 29 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
tonsil | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 45 |
ureter | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 1 |
GO_0007165 | Biological process | signal transduction |
GO_0006935 | Biological process | chemotaxis |
GO_0045662 | Biological process | negative regulation of myoblast differentiation |
GO_0005615 | Cellular component | extracellular space |
GO_0016020 | Cellular component | membrane |
GO_0005515 | Molecular function | protein binding |
GO_0005125 | Molecular function | cytokine activity |
Gene name | CMTM5 |
Protein name | CKLF like MARVEL transmembrane domain containing 5 CKLF-like MARVEL transmembrane domain containing 5, isoform CRA_b (cDNA FLJ37521 fis, clone BRCAN2006019) (cDNA FLJ75247, highly similar to Homo sapiens chemokine-like factor superfamily 5 (CKLFSF5), transcript variant 2, mRNA) CKLF-like MARVEL transmembrane domain-containing protein 5 (Chemokine-like factor superfamily member 5) |
Synonyms | CKLFSF5 hCG_41751 |
Description | |
Accessions | ENST00000339180.9 [Q96DZ9-1] ENST00000342473.8 [Q96DZ9-4] ENST00000359320.7 [Q96DZ9-2] Q96DZ9 Q8N1V5 C9JAI6 ENST00000649278.1 [Q96DZ9-2] ENST00000555731.5 ENST00000397227.7 [Q96DZ9-5] ENST00000382809.2 [Q96DZ9-6] |