Interactors | Protein name | Directionality | Classification | |
---|---|---|---|---|
1 | C5-C5AR1 | CO5_HUMAN - C5AR1_HUMAN | Ligand-Receptor | Signaling by Complement |
2 | C5-C5AR2 | CO5_HUMAN - C5AR2_HUMAN | Ligand-Receptor | Signaling by Complement |
3 | CCL1-CCR8 | CCL1_HUMAN - CCR8_HUMAN | Ligand-Receptor | Signaling by Chemokines |
4 | CCL11-CCR3 | CCL11_HUMAN - CCR3_HUMAN | Ligand-Receptor | Signaling by Chemokines |
5 | CCL13-CCR2 | CCL13_HUMAN - CCR2_HUMAN | Ligand-Receptor | Signaling by Chemokines |
6 | CCL13-CCR3 | CCL13_HUMAN - CCR3_HUMAN | Ligand-Receptor | Signaling by Chemokines |
7 | CCL15-CCR1 | CCL15_HUMAN - CCR1_HUMAN | Ligand-Receptor | Signaling by Chemokines |
8 | CCL15-CCR3 | CCL15_HUMAN - CCR3_HUMAN | Ligand-Receptor | Signaling by Chemokines |
9 | CCL16-CCR1 | CCL16_HUMAN - CCR1_HUMAN | Ligand-Receptor | Signaling by Chemokines |
10 | CCL16-CCR2 | CCL16_HUMAN - CCR2_HUMAN | Ligand-Receptor | Signaling by Chemokines |
11 | CCL16-CCR8 | CCL16_HUMAN - CCR8_HUMAN | Ligand-Receptor | Signaling by Chemokines |
12 | CCL17-CCR4 | CCL17_HUMAN - CCR4_HUMAN | Ligand-Receptor | Signaling by Chemokines |
13 | CCL18-CCR8 | CCL18_HUMAN - CCR8_HUMAN | Ligand-Receptor | Signaling by Chemokines |
14 | CCL2-CCR2 | CCL2_HUMAN - CCR2_HUMAN | Ligand-Receptor | Signaling by Chemokines |
15 | CCL20-CCR6 | CCL20_HUMAN - CCR6_HUMAN | Ligand-Receptor | Signaling by Chemokines |
16 | CCL22-CCR4 | CCL22_HUMAN - CCR4_HUMAN | Ligand-Receptor | Signaling by Chemokines |
17 | CCL23-CCR1 | CCL23_HUMAN - CCR1_HUMAN | Ligand-Receptor | Signaling by Chemokines |
18 | CCL23-FPR2 | CCL23_HUMAN - FPR2_HUMAN | Ligand-Receptor | Signaling by Chemokines |
19 | CCL24-CCR3 | CCL24_HUMAN - CCR3_HUMAN | Ligand-Receptor | Signaling by Chemokines |
20 | CCL25-ACKR4 | CCL25_HUMAN - ACKR4_HUMAN | Ligand-Receptor | Signaling by Chemokines |
21 | CCL25-CCR9 | CCL25_HUMAN - CCR9_HUMAN | Ligand-Receptor | Signaling by Chemokines |
22 | CCL26-CCR1 | CCL26_HUMAN - CCR1_HUMAN | Ligand-Receptor | Signaling by Chemokines |
23 | CCL26-CCR2 | CCL26_HUMAN - CCR2_HUMAN | Ligand-Receptor | Signaling by Chemokines |
24 | CCL26-CCR3 | CCL26_HUMAN - CCR3_HUMAN | Ligand-Receptor | Signaling by Chemokines |
25 | CCL3-CCR1 | CCL3_HUMAN - CCR1_HUMAN | Ligand-Receptor | Signaling by Chemokines |
26 | CCL3-CCR3 | CCL3_HUMAN - CCR3_HUMAN | Ligand-Receptor | Signaling by Chemokines |
27 | CCL3-CCR5 | CCL3_HUMAN - CCR5_HUMAN | Ligand-Receptor | Signaling by Chemokines |
28 | CCL5-CCR1 | CCL5_HUMAN - CCR1_HUMAN | Ligand-Receptor | Signaling by Chemokines |
29 | CCL5-CCR3 | CCL5_HUMAN - CCR3_HUMAN | Ligand-Receptor | Signaling by Chemokines |
30 | CCL5-CCR4 | CCL5_HUMAN - CCR4_HUMAN | Ligand-Receptor | Signaling by Chemokines |
31 | CCL5-CCR5 | CCL5_HUMAN - CCR5_HUMAN | Ligand-Receptor | Signaling by Chemokines |
32 | CCL7-CCR1 | CCL7_HUMAN - CCR1_HUMAN | Ligand-Receptor | Signaling by Chemokines |
33 | CCL7-CCR2 | CCL7_HUMAN - CCR2_HUMAN | Ligand-Receptor | Signaling by Chemokines |
34 | CCL7-CCR3 | CCL7_HUMAN - CCR3_HUMAN | Ligand-Receptor | Signaling by Chemokines |
35 | CCL7-CCR5 | CCL7_HUMAN - CCR5_HUMAN | Ligand-Receptor | Signaling by Chemokines |
36 | CCL8-CCR1 | CCL8_HUMAN - CCR1_HUMAN | Ligand-Receptor | Signaling by Chemokines |
37 | CCL8-CCR2 | CCL8_HUMAN - CCR2_HUMAN | Ligand-Receptor | Signaling by Chemokines |
38 | CCL8-CCR3 | CCL8_HUMAN - CCR3_HUMAN | Ligand-Receptor | Signaling by Chemokines |
39 | CCL8-CCR5 | CCL8_HUMAN - CCR5_HUMAN | Ligand-Receptor | Signaling by Chemokines |
40 | CX3CL1-CX3CR1 | X3CL1_HUMAN - CX3C1_HUMAN | Ligand-Receptor | Signaling by Chemokines |
41 | CXCL1-CXCR2 | GROA_HUMAN - CXCR2_HUMAN | Ligand-Receptor | Signaling by Chemokines |
42 | CXCL10-CXCR3 | CXL10_HUMAN - CXCR3_HUMAN | Ligand-Receptor | Signaling by Chemokines |
43 | CXCL11-CXCR3 | CXL11_HUMAN - CXCR3_HUMAN | Ligand-Receptor | Signaling by Chemokines |
44 | CXCL2-CXCR2 | CXCL2_HUMAN - CXCR2_HUMAN | Ligand-Receptor | Signaling by Chemokines |
45 | CXCL5-CXCR2 | CXCL5_HUMAN - CXCR2_HUMAN | Ligand-Receptor | Signaling by Chemokines |
46 | CXCL6-CXCR2 | CXCL6_HUMAN - CXCR2_HUMAN | Ligand-Receptor | Signaling by Chemokines |
47 | CXCL8-CXCR2 | IL8_HUMAN - CXCR2_HUMAN | Ligand-Receptor | Signaling by Chemokines |
48 | CXCL9-CXCR3 | CXCL9_HUMAN - CXCR3_HUMAN | Ligand-Receptor | Signaling by Chemokines |
49 | L1CAM-EZR+L1CAM | L1CAM_HUMAN - | Ligand-Receptor | Adhesion by L1CAM |
50 | PLAU-PLAUR | UROK_HUMAN - UPAR_HUMAN | Ligand-Receptor | Signaling by Plasminogen Activator |
51 | RARRES2-CCRL2 | RARR2_HUMAN - CCRL2_HUMAN | Ligand-Receptor | Signaling by Retinoid acid |
52 | RARRES2-CMKLR1 | RARR2_HUMAN - CML1_HUMAN | Ligand-Receptor | Signaling by Retinoid acid |
Name | chemotaxis |
ID | GO_0006935 |
collection_id | Biological process |
Exact synonym | taxis in response to chemical stimulus |
Description | The directed movement of a motile cell or organism, or the directed growth of a cell guided by a specific chemical concentration gradient. Movement may be towards a higher concentration (positive chemotaxis) or towards a lower concentration (negative chemotaxis). |
External URL | |
Genes | MOSPD2CXCR3RNASE3MAPK14CCL15DEFB1CXCL9CCR8CXCL1PTAFRCCL3RNASE2LECT2CCL27CCR3CX3CL1CCRL2CMKLR1SERPIND1RALBP1CCR6PLAURRIPOR2C5AR1CMTM7ECSCRCCR2PLAUFGF2CCL5ZNF580CXCL10CCL16CCR1CCR4NCKAP1LCCL25CMTM2PLP2PIK3C2GCCL22CCL8CCL11CCN1PLA2G6CCR5CXCL2MACO1CCL23XCR1CXCL16TYMPCREB3PTGDR2ROBO3DEFB4ACMTM8CXCL5CCL17OR10J5MAP2K1RARRES2DEFA1CXCL8CXCR2CCL26HRGCCL7ACKR4CX3CR1S1PR1ROBO2FOSL1L1CAMCCL28LGALS9AMOTCCL18CXCL11CCL20CCL24CXCL14CCL1CMTM5RALAPROK2CCL13C5AR2LTB4R2ANOS1FPR2RAC2CMTM1DOCK2CCL2SPNCYSLTR1ENPP2CCR9CMTM3C3AR1OR1D2CXCL6PLD1FPR3FESPIK3CBCXCL12LSP1FPR1MAPK1C5FERHRASPLGRKT |