Name | Number of supported studies | Average coverage | |
|---|---|---|---|
| oligodendrocyte | 6 studies | 25% ± 11% | |
| endothelial cell | 4 studies | 32% ± 15% | |
| microglial cell | 3 studies | 21% ± 6% |
Name | Number of supported studies | Average coverage | |
|---|---|---|---|
| brain | 3 studies | 28% ± 6% |
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
|---|---|---|---|---|---|---|
| skin | 75% | 556.97 | 1356 / 1809 | 85% | 7.83 | 400 / 472 |
| esophagus | 87% | 41.42 | 1252 / 1445 | 38% | 1.94 | 70 / 183 |
| lung | 79% | 24.30 | 456 / 578 | 31% | 1.42 | 363 / 1155 |
| uterus | 58% | 19.08 | 99 / 170 | 50% | 2.00 | 229 / 459 |
| brain | 85% | 64.57 | 2233 / 2642 | 16% | 0.35 | 112 / 705 |
| spleen | 100% | 72.92 | 240 / 241 | 0% | 0 | 0 / 0 |
| adipose | 95% | 54.73 | 1143 / 1204 | 0% | 0 | 0 / 0 |
| breast | 89% | 45.43 | 410 / 459 | 6% | 0.19 | 62 / 1118 |
| bladder | 71% | 23.52 | 15 / 21 | 13% | 0.71 | 64 / 504 |
| intestine | 75% | 30.07 | 721 / 966 | 2% | 0.06 | 11 / 527 |
| prostate | 60% | 17.95 | 147 / 245 | 0% | 0 | 0 / 502 |
| muscle | 57% | 16.27 | 454 / 803 | 0% | 0 | 0 / 0 |
| blood vessel | 55% | 19.60 | 737 / 1335 | 0% | 0 | 0 / 0 |
| tonsil | 0% | 0 | 0 / 0 | 53% | 2.32 | 24 / 45 |
| heart | 49% | 13.59 | 425 / 861 | 0% | 0 | 0 / 0 |
| thymus | 46% | 11.14 | 298 / 653 | 2% | 0.02 | 11 / 605 |
| stomach | 38% | 16.19 | 138 / 359 | 4% | 0.10 | 11 / 286 |
| ovary | 18% | 4.01 | 33 / 180 | 17% | 0.38 | 72 / 430 |
| lymph node | 0% | 0 | 0 / 0 | 34% | 1.12 | 10 / 29 |
| adrenal gland | 15% | 2.87 | 38 / 258 | 4% | 0.12 | 9 / 230 |
| kidney | 11% | 2.15 | 10 / 89 | 3% | 0.13 | 28 / 901 |
| eye | 0% | 0 | 0 / 0 | 14% | 0.23 | 11 / 80 |
| peripheral blood | 9% | 2.00 | 87 / 929 | 0% | 0 | 0 / 0 |
| pancreas | 3% | 0.59 | 10 / 328 | 4% | 0.25 | 8 / 178 |
| liver | 1% | 1.04 | 3 / 226 | 5% | 0.16 | 19 / 406 |
| abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| ureter | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 1 |
| GO_0005768 | Cellular component | endosome |
| GO_0005886 | Cellular component | plasma membrane |
| GO_0005515 | Molecular function | protein binding |
| Gene name | STEAP1B |
| Protein name | STEAP family member 1B |
| Synonyms | |
| Description | |
| Accessions | ENST00000439708.1 ENST00000404369.8 [Q6NZ63-2] ENST00000406890.6 [Q6NZ63-1] A0A7I2V339 ENST00000678116.1 C9JL51 C9JE84 ENST00000424363.5 Q6NZ63 |