Name | Number of supported studies | Average coverage | |
---|---|---|---|
ciliated cell | 17 studies | 54% ± 20% | |
epithelial cell | 5 studies | 33% ± 10% | |
retinal cone cell | 4 studies | 46% ± 20% | |
deuterosomal cell | 3 studies | 30% ± 6% | |
connective tissue cell | 3 studies | 16% ± 0% | |
retinal rod cell | 3 studies | 24% ± 7% | |
basal cell | 3 studies | 27% ± 6% |
Name | Number of supported studies | Average coverage | |
---|---|---|---|
lung | 3 studies | 25% ± 5% |
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
ovary | 100% | 679.53 | 180 / 180 | 100% | 48.15 | 430 / 430 |
thymus | 100% | 892.90 | 653 / 653 | 100% | 34.27 | 604 / 605 |
bladder | 100% | 496.14 | 21 / 21 | 100% | 35.43 | 502 / 504 |
uterus | 100% | 650.97 | 170 / 170 | 100% | 41.10 | 457 / 459 |
breast | 100% | 498.23 | 458 / 459 | 100% | 42.37 | 1114 / 1118 |
prostate | 100% | 612.67 | 244 / 245 | 100% | 41.82 | 501 / 502 |
brain | 99% | 908.40 | 2614 / 2642 | 100% | 28.83 | 705 / 705 |
adrenal gland | 100% | 620.38 | 258 / 258 | 98% | 38.83 | 226 / 230 |
lung | 99% | 514.44 | 570 / 578 | 100% | 28.85 | 1150 / 1155 |
kidney | 100% | 928.20 | 89 / 89 | 97% | 55.39 | 874 / 901 |
intestine | 98% | 470.24 | 948 / 966 | 99% | 33.05 | 521 / 527 |
pancreas | 97% | 282.29 | 319 / 328 | 99% | 33.55 | 177 / 178 |
skin | 100% | 572.35 | 1806 / 1809 | 97% | 22.75 | 457 / 472 |
esophagus | 100% | 573.62 | 1445 / 1445 | 96% | 16.36 | 175 / 183 |
stomach | 100% | 412.61 | 359 / 359 | 95% | 25.58 | 273 / 286 |
liver | 62% | 125.88 | 141 / 226 | 70% | 12.87 | 283 / 406 |
lymph node | 0% | 0 | 0 / 0 | 100% | 20.51 | 29 / 29 |
tonsil | 0% | 0 | 0 / 0 | 100% | 31.91 | 45 / 45 |
ureter | 0% | 0 | 0 / 0 | 100% | 45.48 | 1 / 1 |
blood vessel | 99% | 386.47 | 1322 / 1335 | 0% | 0 | 0 / 0 |
eye | 0% | 0 | 0 / 0 | 99% | 19.76 | 79 / 80 |
adipose | 98% | 357.72 | 1184 / 1204 | 0% | 0 | 0 / 0 |
muscle | 97% | 329.86 | 779 / 803 | 0% | 0 | 0 / 0 |
heart | 97% | 601.85 | 834 / 861 | 0% | 0 | 0 / 0 |
spleen | 84% | 163.78 | 203 / 241 | 0% | 0 | 0 / 0 |
peripheral blood | 61% | 249.91 | 567 / 929 | 0% | 0 | 0 / 0 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
GO_0021678 | Biological process | third ventricle development |
GO_0007283 | Biological process | spermatogenesis |
GO_0030317 | Biological process | flagellated sperm motility |
GO_0021670 | Biological process | lateral ventricle development |
GO_0051649 | Biological process | establishment of localization in cell |
GO_0007368 | Biological process | determination of left/right symmetry |
GO_0003351 | Biological process | epithelial cilium movement involved in extracellular fluid movement |
GO_0005576 | Cellular component | extracellular region |
GO_0005634 | Cellular component | nucleus |
GO_0005515 | Molecular function | protein binding |
Gene name | DPCD |
Protein name | Protein DPCD |
Synonyms | |
Description | FUNCTION: May play a role in the formation or function of ciliated cells. . |
Accessions | ENST00000370151.9 Q9BVM2 ENST00000626968.2 Q5JQQ4 ENST00000434727.1 Q5JQQ2 ENST00000370147.5 |