Name | Number of supported studies | Average coverage | |
---|---|---|---|
epithelial cell | 3 studies | 25% ± 8% | |
GABAergic neuron | 3 studies | 22% ± 2% | |
glutamatergic neuron | 3 studies | 30% ± 2% |
Name | Number of supported studies | Average coverage | |
---|---|---|---|
brain | 4 studies | 21% ± 4% |
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
esophagus | 100% | 4004.99 | 1445 / 1445 | 100% | 25.78 | 183 / 183 |
prostate | 100% | 5454.09 | 245 / 245 | 100% | 39.01 | 502 / 502 |
stomach | 100% | 4342.66 | 359 / 359 | 100% | 25.56 | 286 / 286 |
thymus | 100% | 7031.41 | 653 / 653 | 100% | 41.51 | 604 / 605 |
lung | 100% | 5188.33 | 577 / 578 | 100% | 28.46 | 1152 / 1155 |
intestine | 100% | 4109.20 | 966 / 966 | 99% | 24.31 | 524 / 527 |
pancreas | 99% | 3077.20 | 326 / 328 | 100% | 29.89 | 178 / 178 |
breast | 100% | 4778.22 | 459 / 459 | 99% | 36.23 | 1111 / 1118 |
uterus | 100% | 5191.59 | 170 / 170 | 99% | 22.25 | 455 / 459 |
bladder | 100% | 5247.38 | 21 / 21 | 99% | 23.71 | 499 / 504 |
kidney | 100% | 3675.03 | 89 / 89 | 99% | 22.94 | 890 / 901 |
skin | 100% | 4156.49 | 1808 / 1809 | 99% | 32.63 | 465 / 472 |
liver | 100% | 3374.24 | 226 / 226 | 98% | 20.73 | 399 / 406 |
adrenal gland | 100% | 3597.10 | 258 / 258 | 98% | 37.99 | 225 / 230 |
ovary | 100% | 7112.04 | 180 / 180 | 98% | 19.18 | 420 / 430 |
brain | 89% | 2672.16 | 2363 / 2642 | 100% | 23.43 | 705 / 705 |
adipose | 100% | 5024.43 | 1204 / 1204 | 0% | 0 | 0 / 0 |
blood vessel | 100% | 9846.90 | 1335 / 1335 | 0% | 0 | 0 / 0 |
eye | 0% | 0 | 0 / 0 | 100% | 27.48 | 80 / 80 |
lymph node | 0% | 0 | 0 / 0 | 100% | 23.72 | 29 / 29 |
spleen | 100% | 5178.87 | 241 / 241 | 0% | 0 | 0 / 0 |
tonsil | 0% | 0 | 0 / 0 | 100% | 22.24 | 45 / 45 |
ureter | 0% | 0 | 0 / 0 | 100% | 14.42 | 1 / 1 |
heart | 98% | 3308.37 | 846 / 861 | 0% | 0 | 0 / 0 |
peripheral blood | 96% | 3065.00 | 890 / 929 | 0% | 0 | 0 / 0 |
muscle | 39% | 465.61 | 310 / 803 | 0% | 0 | 0 / 0 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
GO_0009313 | Biological process | oligosaccharide catabolic process |
GO_0006013 | Biological process | mannose metabolic process |
GO_0043202 | Cellular component | lysosomal lumen |
GO_0005764 | Cellular component | lysosome |
GO_0070062 | Cellular component | extracellular exosome |
GO_0004559 | Molecular function | alpha-mannosidase activity |
GO_0030246 | Molecular function | carbohydrate binding |
GO_0005515 | Molecular function | protein binding |
GO_0046872 | Molecular function | metal ion binding |
Gene name | MAN2B2 |
Protein name | Alpha-mannosidase (EC 3.2.1.-) Epididymis-specific alpha-mannosidase (EC 3.2.1.24) (Alpha-1,6-mannosidase) (Mannosidase alpha class 2B member 2) MAN2B2 protein |
Synonyms | KIAA0935 |
Description | |
Accessions | E9PCD7 H0YA68 Q9Y2E5 Q4VC00 ENST00000504248.5 ENST00000505907.1 ENST00000285599.8 [Q9Y2E5-1] Q05BN7 |