Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
adrenal gland | 100% | 2958.79 | 258 / 258 | 100% | 64.57 | 230 / 230 |
liver | 100% | 2082.29 | 226 / 226 | 100% | 62.55 | 406 / 406 |
ovary | 100% | 1803.69 | 180 / 180 | 100% | 53.41 | 430 / 430 |
skin | 100% | 2507.03 | 1809 / 1809 | 100% | 77.24 | 472 / 472 |
thymus | 100% | 2488.30 | 653 / 653 | 100% | 75.02 | 605 / 605 |
brain | 100% | 3172.79 | 2640 / 2642 | 100% | 78.34 | 705 / 705 |
uterus | 100% | 2366.70 | 170 / 170 | 100% | 91.53 | 457 / 459 |
esophagus | 100% | 2465.92 | 1445 / 1445 | 99% | 41.01 | 182 / 183 |
kidney | 100% | 3303.12 | 89 / 89 | 99% | 68.47 | 896 / 901 |
intestine | 100% | 2321.61 | 966 / 966 | 99% | 55.83 | 523 / 527 |
prostate | 100% | 2625.58 | 245 / 245 | 99% | 68.69 | 498 / 502 |
bladder | 100% | 2189.67 | 21 / 21 | 99% | 69.38 | 497 / 504 |
stomach | 100% | 1735.95 | 359 / 359 | 99% | 47.44 | 282 / 286 |
breast | 100% | 2230.48 | 459 / 459 | 99% | 65.28 | 1102 / 1118 |
lung | 100% | 2122.21 | 576 / 578 | 99% | 56.67 | 1141 / 1155 |
pancreas | 95% | 922.20 | 313 / 328 | 99% | 56.26 | 176 / 178 |
adipose | 100% | 2105.08 | 1204 / 1204 | 0% | 0 | 0 / 0 |
eye | 0% | 0 | 0 / 0 | 100% | 90.02 | 80 / 80 |
lymph node | 0% | 0 | 0 / 0 | 100% | 131.79 | 29 / 29 |
spleen | 100% | 2810.89 | 241 / 241 | 0% | 0 | 0 / 0 |
tonsil | 0% | 0 | 0 / 0 | 100% | 79.69 | 45 / 45 |
ureter | 0% | 0 | 0 / 0 | 100% | 67.13 | 1 / 1 |
muscle | 100% | 2374.19 | 802 / 803 | 0% | 0 | 0 / 0 |
blood vessel | 100% | 1915.97 | 1331 / 1335 | 0% | 0 | 0 / 0 |
heart | 100% | 2685.89 | 858 / 861 | 0% | 0 | 0 / 0 |
peripheral blood | 99% | 2741.50 | 918 / 929 | 0% | 0 | 0 / 0 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
GO_0006412 | Biological process | translation |
GO_0032543 | Biological process | mitochondrial translation |
GO_0005761 | Cellular component | mitochondrial ribosome |
GO_0005762 | Cellular component | mitochondrial large ribosomal subunit |
GO_0005739 | Cellular component | mitochondrion |
GO_0005829 | Cellular component | cytosol |
GO_0005743 | Cellular component | mitochondrial inner membrane |
GO_0003735 | Molecular function | structural constituent of ribosome |
GO_0005515 | Molecular function | protein binding |
GO_0003723 | Molecular function | RNA binding |
Gene name | MRPL28 |
Protein name | MRPL28 protein Large ribosomal subunit protein bL28m (39S ribosomal protein L28, mitochondrial) (L28mt) (MRP-L28) (Melanoma antigen p15) (Melanoma-associated antigen recognized by T-lymphocytes) Large ribosomal subunit protein bL28m (39S ribosomal protein L28, mitochondrial) |
Synonyms | MAAT1 |
Description | |
Accessions | ENST00000441883.5 A2IDC6 ENST00000389675.6 ENST00000447696.5 ENST00000199706.13 ENST00000648346.1 ENST00000450882.1 Q4TT37 Q6FHK1 A2IDC7 Q13084 |