Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
liver | 100% | 3345.19 | 226 / 226 | 100% | 137.80 | 406 / 406 |
ovary | 100% | 1701.06 | 180 / 180 | 100% | 97.58 | 430 / 430 |
pancreas | 100% | 1033.45 | 328 / 328 | 100% | 79.83 | 178 / 178 |
thymus | 100% | 2242.11 | 653 / 653 | 100% | 168.64 | 605 / 605 |
brain | 100% | 2335.51 | 2640 / 2642 | 100% | 122.44 | 705 / 705 |
uterus | 100% | 1724.28 | 170 / 170 | 100% | 135.41 | 458 / 459 |
prostate | 100% | 2435.97 | 245 / 245 | 99% | 153.69 | 499 / 502 |
kidney | 100% | 2226.25 | 89 / 89 | 99% | 98.29 | 895 / 901 |
adrenal gland | 100% | 1853.83 | 258 / 258 | 99% | 102.39 | 228 / 230 |
stomach | 100% | 1429.96 | 359 / 359 | 99% | 66.33 | 283 / 286 |
skin | 100% | 2114.99 | 1809 / 1809 | 99% | 151.14 | 467 / 472 |
esophagus | 100% | 1744.93 | 1445 / 1445 | 99% | 66.90 | 181 / 183 |
intestine | 100% | 1706.74 | 966 / 966 | 98% | 65.92 | 519 / 527 |
breast | 100% | 1716.26 | 459 / 459 | 98% | 106.54 | 1100 / 1118 |
bladder | 100% | 1819.10 | 21 / 21 | 98% | 104.09 | 495 / 504 |
lung | 99% | 1378.47 | 573 / 578 | 98% | 102.82 | 1133 / 1155 |
adipose | 100% | 1541.29 | 1204 / 1204 | 0% | 0 | 0 / 0 |
eye | 0% | 0 | 0 / 0 | 100% | 166.31 | 80 / 80 |
lymph node | 0% | 0 | 0 / 0 | 100% | 110.51 | 29 / 29 |
spleen | 100% | 1513.24 | 241 / 241 | 0% | 0 | 0 / 0 |
tonsil | 0% | 0 | 0 / 0 | 100% | 127.55 | 45 / 45 |
ureter | 0% | 0 | 0 / 0 | 100% | 95.55 | 1 / 1 |
muscle | 100% | 2006.81 | 802 / 803 | 0% | 0 | 0 / 0 |
blood vessel | 100% | 1884.90 | 1331 / 1335 | 0% | 0 | 0 / 0 |
heart | 99% | 1735.02 | 854 / 861 | 0% | 0 | 0 / 0 |
peripheral blood | 91% | 834.45 | 846 / 929 | 0% | 0 | 0 / 0 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
GO_0005634 | Cellular component | nucleus |
GO_0005515 | Molecular function | protein binding |
Gene name | DGCR6L |
Protein name | Protein DGCR6L (DiGeorge syndrome critical region 6-like protein) DiGeorge syndrome critical region gene 6 like |
Synonyms | |
Description | FUNCTION: May play a role in neural crest cell migration into the third and fourth pharyngeal pouches. |
Accessions | B5MCQ4 ENST00000405465.3 Q9BY27 F8WCX1 ENST00000443409.1 ENST00000248879.8 |