Name | Number of supported studies | Average coverage | |
---|---|---|---|
oligodendrocyte | 3 studies | 32% ± 10% |
Name | Number of supported studies | Average coverage | |
---|---|---|---|
brain | 3 studies | 29% ± 17% |
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
brain | 100% | 249.95 | 2641 / 2642 | 97% | 3.38 | 686 / 705 |
muscle | 100% | 505.89 | 803 / 803 | 0% | 0 | 0 / 0 |
heart | 94% | 236.59 | 806 / 861 | 0% | 0 | 0 / 0 |
esophagus | 52% | 43.12 | 755 / 1445 | 21% | 0.35 | 39 / 183 |
intestine | 64% | 54.08 | 617 / 966 | 1% | 0.02 | 6 / 527 |
lung | 49% | 25.67 | 281 / 578 | 11% | 0.21 | 125 / 1155 |
uterus | 50% | 25.06 | 85 / 170 | 6% | 0.12 | 29 / 459 |
kidney | 19% | 7.09 | 17 / 89 | 27% | 0.58 | 240 / 901 |
stomach | 33% | 35.66 | 119 / 359 | 3% | 0.06 | 8 / 286 |
prostate | 32% | 16.71 | 79 / 245 | 1% | 0.02 | 5 / 502 |
spleen | 32% | 12.99 | 77 / 241 | 0% | 0 | 0 / 0 |
breast | 26% | 11.70 | 118 / 459 | 3% | 0.07 | 36 / 1118 |
adipose | 28% | 13.21 | 335 / 1204 | 0% | 0 | 0 / 0 |
adrenal gland | 2% | 0.66 | 4 / 258 | 22% | 0.30 | 50 / 230 |
blood vessel | 17% | 8.05 | 230 / 1335 | 0% | 0 | 0 / 0 |
bladder | 10% | 4.19 | 2 / 21 | 3% | 0.08 | 14 / 504 |
thymus | 7% | 2.77 | 46 / 653 | 1% | 0.02 | 5 / 605 |
peripheral blood | 6% | 7.59 | 60 / 929 | 0% | 0 | 0 / 0 |
skin | 0% | 0.22 | 6 / 1809 | 6% | 0.10 | 26 / 472 |
ovary | 3% | 1.33 | 5 / 180 | 2% | 0.03 | 9 / 430 |
tonsil | 0% | 0 | 0 / 0 | 2% | 0.03 | 1 / 45 |
pancreas | 0% | 0 | 0 / 328 | 2% | 0.05 | 3 / 178 |
liver | 0% | 0 | 0 / 226 | 0% | 0.00 | 1 / 406 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
eye | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 80 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
lymph node | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 29 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
ureter | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 1 |
GO_0035332 | Biological process | positive regulation of hippo signaling |
GO_0030054 | Cellular component | cell junction |
GO_0005886 | Cellular component | plasma membrane |
GO_0005737 | Cellular component | cytoplasm |
GO_0042802 | Molecular function | identical protein binding |
GO_0005515 | Molecular function | protein binding |
Gene name | SCHIP1 |
Protein name | Schwannomin interacting protein 1 Schwannomin-interacting protein 1 (SCHIP-1) |
Synonyms | hCG_2022069 |
Description | |
Accessions | ENST00000445224.6 [P0DPB3-4] P0DPB3 C9JWG6 ENST00000482804.1 F8WDG0 ENST00000495954.5 |