Name | Number of supported studies | Average coverage | |
---|---|---|---|
ciliated cell | 6 studies | 26% ± 12% | |
oligodendrocyte | 5 studies | 26% ± 8% | |
epithelial cell | 3 studies | 28% ± 9% | |
retinal pigment epithelial cell | 3 studies | 41% ± 14% | |
GABAergic neuron | 3 studies | 22% ± 4% | |
glutamatergic neuron | 3 studies | 24% ± 6% |
Name | Number of supported studies | Average coverage | |
---|---|---|---|
brain | 4 studies | 21% ± 4% |
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
---|---|---|---|---|---|---|
prostate | 100% | 498.22 | 245 / 245 | 97% | 5.55 | 489 / 502 |
ovary | 99% | 279.23 | 179 / 180 | 98% | 4.10 | 420 / 430 |
pancreas | 100% | 761.54 | 328 / 328 | 97% | 4.02 | 172 / 178 |
stomach | 100% | 716.77 | 359 / 359 | 95% | 4.87 | 271 / 286 |
thymus | 100% | 691.19 | 653 / 653 | 95% | 2.93 | 573 / 605 |
intestine | 100% | 396.45 | 966 / 966 | 93% | 4.76 | 492 / 527 |
bladder | 100% | 363.57 | 21 / 21 | 89% | 4.19 | 448 / 504 |
brain | 100% | 686.40 | 2640 / 2642 | 87% | 4.29 | 615 / 705 |
lung | 99% | 405.34 | 574 / 578 | 87% | 3.41 | 1001 / 1155 |
esophagus | 100% | 379.06 | 1445 / 1445 | 83% | 5.47 | 152 / 183 |
breast | 100% | 458.36 | 459 / 459 | 82% | 2.49 | 921 / 1118 |
uterus | 100% | 292.62 | 170 / 170 | 81% | 2.92 | 374 / 459 |
adrenal gland | 98% | 211.59 | 254 / 258 | 81% | 2.27 | 186 / 230 |
kidney | 100% | 322.78 | 89 / 89 | 71% | 1.63 | 640 / 901 |
liver | 100% | 384.21 | 226 / 226 | 66% | 1.57 | 266 / 406 |
skin | 72% | 227.68 | 1306 / 1809 | 42% | 0.95 | 199 / 472 |
spleen | 100% | 252.24 | 241 / 241 | 0% | 0 | 0 / 0 |
ureter | 0% | 0 | 0 / 0 | 100% | 1.56 | 1 / 1 |
adipose | 100% | 354.67 | 1201 / 1204 | 0% | 0 | 0 / 0 |
blood vessel | 100% | 330.72 | 1329 / 1335 | 0% | 0 | 0 / 0 |
heart | 92% | 177.62 | 790 / 861 | 0% | 0 | 0 / 0 |
tonsil | 0% | 0 | 0 / 0 | 71% | 2.53 | 32 / 45 |
lymph node | 0% | 0 | 0 / 0 | 66% | 1.51 | 19 / 29 |
muscle | 46% | 60.48 | 370 / 803 | 0% | 0 | 0 / 0 |
peripheral blood | 28% | 85.22 | 256 / 929 | 0% | 0 | 0 / 0 |
eye | 0% | 0 | 0 / 0 | 19% | 0.29 | 15 / 80 |
abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
GO_0005515 | Molecular function | protein binding |
Gene name | FAM221A |
Protein name | Protein FAM221A |
Synonyms | MGC72075 hCG_37984 C7orf46 |
Description | |
Accessions | F8WCP2 F8WCP3 ENST00000409653.5 ENST00000409994.3 [A4D161-3] ENST00000429719.5 B8ZZQ8 ENST00000446234.6 ENST00000344962.9 [A4D161-1] A4D161 ENST00000409192.7 [A4D161-2] |