Interactors | Protein name | Directionality | Classification | |
---|---|---|---|---|
1 | EFNA2-EPHA4 | EFNA2_HUMAN - EPHA4_HUMAN | Ligand-Receptor | Signaling by Ephrin |
2 | GLS2+SLC17A8-GRIK2 | - GRIK2_HUMAN | Ligand-Receptor | Signaling by Glutamate |
3 | GLS2+SLC17A8-GRIK2+GRIK4 | - | Ligand-Receptor | Signaling by Glutamate |
4 | GLS2+SLC17A8-GRIK2+GRIK5 | - | Ligand-Receptor | Signaling by Glutamate |
5 | GLS2+SLC17A8-GRIK3 | - GRIK3_HUMAN | Ligand-Receptor | Signaling by Glutamate |
6 | GLS2+SLC17A8-GRIK3+GRIK4 | - | Ligand-Receptor | Signaling by Glutamate |
7 | GLS2+SLC17A8-GRIK3+GRIK5 | - | Ligand-Receptor | Signaling by Glutamate |
8 | GLS2+SLC1A1-GRIK2 | - GRIK2_HUMAN | Ligand-Receptor | Signaling by Glutamate |
9 | GLS2+SLC1A1-GRIK2+GRIK4 | - | Ligand-Receptor | Signaling by Glutamate |
10 | GLS2+SLC1A1-GRIK2+GRIK5 | - | Ligand-Receptor | Signaling by Glutamate |
11 | GLS2+SLC1A1-GRIK3 | - GRIK3_HUMAN | Ligand-Receptor | Signaling by Glutamate |
12 | GLS2+SLC1A1-GRIK3+GRIK4 | - | Ligand-Receptor | Signaling by Glutamate |
13 | GLS2+SLC1A1-GRIK3+GRIK5 | - | Ligand-Receptor | Signaling by Glutamate |
14 | GLS+SLC17A8-GRIK2 | - GRIK2_HUMAN | Ligand-Receptor | Signaling by Glutamate |
15 | GLS+SLC17A8-GRIK2+GRIK4 | - | Ligand-Receptor | Signaling by Glutamate |
16 | GLS+SLC17A8-GRIK2+GRIK5 | - | Ligand-Receptor | Signaling by Glutamate |
17 | GLS+SLC17A8-GRIK3 | - GRIK3_HUMAN | Ligand-Receptor | Signaling by Glutamate |
18 | GLS+SLC17A8-GRIK3+GRIK4 | - | Ligand-Receptor | Signaling by Glutamate |
19 | GLS+SLC17A8-GRIK3+GRIK5 | - | Ligand-Receptor | Signaling by Glutamate |
20 | GLS+SLC1A1-GRIK2 | - GRIK2_HUMAN | Ligand-Receptor | Signaling by Glutamate |
21 | GLS+SLC1A1-GRIK2+GRIK4 | - | Ligand-Receptor | Signaling by Glutamate |
22 | GLS+SLC1A1-GRIK2+GRIK5 | - | Ligand-Receptor | Signaling by Glutamate |
23 | GLS+SLC1A1-GRIK3 | - GRIK3_HUMAN | Ligand-Receptor | Signaling by Glutamate |
24 | GLS+SLC1A1-GRIK3+GRIK4 | - | Ligand-Receptor | Signaling by Glutamate |
25 | GLS+SLC1A1-GRIK3+GRIK5 | - | Ligand-Receptor | Signaling by Glutamate |
26 | PENK-OPRK1 | PENK_HUMAN - OPRK_HUMAN | Ligand-Receptor | Signaling by Opioid |
27 | PENK-OPRM1 | PENK_HUMAN - OPRM_HUMAN | Ligand-Receptor | Signaling by Opioid |
Name | perikaryon |
ID | GO_0043204 |
collection_id | Cellular component |
Related synonym | cell soma cytoplasm |
Description | The portion of the cell soma (neuronal cell body) that excludes the nucleus. |
External URL | |
Genes | CTNND2OPN4SYT11EFNA2ITGA8FLNAHDAC6SIRT2EPHA4MCRS1APPFYNC9orf72PI4K2AKIF5AATP7ASEMA4FGLRA1CNR2PTPRSCPNE6NEUROG1CACNA1CNSMFATOH7ADCYAP1NTSR1PPP1CABGLAPCRMP1DMWDSORCS2CCR2GRIK2TRPM2NPFFKCNE3RNF112SLC4A10SMN1SYNPOKCNB2NDNG3BP1TTLL7CLCN2KCNC3LRIT3RUFY3RTN4RDIP2BCNGA3DHX36CIB1HPCACDK5ENO2FZD5CRYABBRD1MAP1BKCNC2KNDC1CPLX2OPRK1CACNA1FSLC12A5SLC17A8RACK1SLC8A2THEPM2AKCNK1MAP2K4FMR1GLRA3GIGYF2SCN1BDDNGRIP1KCND2ASTN2KCNA1HSPA8PRPHGRIK3ROGDITMEM266DRP2CDK5R1WDFY3SHTN1PTPRNKLHL24LRRK2ASS1PCSK1MYO1DGAP43DBNLCRHBPELAVL4ADAM11SLC2A3RTN4RL2NCDNPENKUBXN2AOLFM1RGS8TIAM2PALS1GJC2NGFRDLG2AMIGO1KCNA2HTR5ARTN4RL1DRD2SYAP1NPPACNTNAP2RGS7BPGHRHTMEM100SLC5A7RCVRNLYPD6PCSK2SEPTIN4PDE9AAZIN2UCNOPRM1FCHSD1NEURL1ASTN1TOP1ITGA1SLC8A3SERPINI1CPNE5CHRNA10CPLX1CRHSEPTIN14SLC1A1KCNB1ZPR1KCNH1 |