Name | transcription coregulator activity |
ID | GO_0003712 |
collection_id | Molecular function |
Alternative ID | GO:0001104, GO:0016455 |
Exact synonym | transcription cofactor activity, transcriptional co-regulator |
Description | A transcription regulator activity that modulates the transcription of specific gene sets via binding to a DNA-bound DNA-binding transcription factor, either on its own or as part of a complex. Coregulators often act by altering chromatin structure and modifications. For example, one class of transcription coregulators modifies chromatin structure through covalent modification of histones. A second class remodels the conformation of chromatin in an ATP-dependent fashion. A third class modulates interactions of DNA-bound DNA-binding transcription factors with other transcription coregulators. |
Related synonym | RNA polymerase II transcriptional cofactor activity |
Comment | Usage guidance: Most transcription coregulators do not bind DNA. Those that do usually bind DNA either in a non-specific or non-direct manner. If a protein binds DNA specifically, consider annotating to GO:0003700 DNA binding transcription factor activity. |
External URL | |
Genes | MED1SAP30MED29PIAS1NFKBIZSUPT20HL2KDM2AYAF2MED18WWTR1NRG1AEBP2SMARCD3PIAS2PHF8PRDM16MED10ZNF410MED26FHL3AKIRIN1MED31ATF7IPBMAL1MED21HMGA1TCERG1MTDHSMARCD2NAB2JMJD1CDHX9EWSR1YAP1GPS2SUPT20HNAB1PPARGC1AKAT7MED8ATF7IP2MED22YY1AP1NSD1ZXDCKAT6BHMGA2BTAF1RYBPBRD4FHL2SND1ARID3ATHRAP3KAT8KDM3BKDM7ATCERG1LSUPT20HL1PIRAKIRIN2CNOT2MED14TRRAPMED11KDM3AFBXL19HRKAT6APHF10PPARGC1BZNF653TDGTRIP13BCLAF3RALYNPATLPXNLDB2NFKB1SAP30LBTG1MED4SMARCD1MED13LMED9CAMTA2KAT5DDX1PIAS4ZXDAKDM2BMUC1ZNF764MED24NFE4MED15TP53BP1ZBED1MED13MED12ZXDBMED19MED30BCLAF1MED17GON4LPTPN14KAT2BCALCOCO1CAMTA1POU2AF1FUSPHF2c-jun_humanMAMSTRPIAS3TAF15 |