Interactors | Protein name | Directionality | Classification | |
---|---|---|---|---|
1 | CCK-CCKAR | CCKN_HUMAN - CCKAR_HUMAN | Ligand-Receptor | Signaling by Cholecystokinin |
2 | RTN4R-ADGRB1 | RTN4R_HUMAN - AGRB1_HUMAN | Ligand-Receptor |
Name | axonogenesis |
ID | GO_0007409 |
collection_id | Biological process |
Alternative ID | GO:0007410 |
Exact synonym | axon morphogenesis, neuron long process generation |
Description | De novo generation of a long process of a neuron, including the terminal branched region. Refers to the morphogenesis or creation of shape or form of the developing axon, which carries efferent (outgoing) action potentials from the cell body towards target cells. |
Comment | Note that 'axonogenesis' differs from 'axon development' in that the latter also covers other processes, such as axon regeneration (regrowth after loss or damage, not necessarily of the whole axon). |
External URL | |
Genes | NKX2-8BRSK1APLP1PARD6BTOP2BSTMN1APPBCL2SLITRK1PLPPR4CNTN4PICALMDSCAML1SSNA1PRICKLE1ADGRB1STK11VAX2ANK3SYNGAP1SLITRK3APBB1POTEERYKNTNG2ADCY1POTEKPACTG1CNPMETRNRTN4RRAB8APOU4F1LLGL1PAK3CDK5WNT7APTPRZ1SLITRK2MAP1BCCKARAPLP2NRCAMDAB1ACTBL2NUMBPOTEJATP8A2ACTBSLITRK5DCCBRSK2PARD3SCN11AS100BSLITRK4BAIAP2POTEFSPG11MAP1SACTL9CTNNA2SHTN1PTPN11ISL1NUMBLIGF1RAFG3L2POTEIISL2NEFLTNNNEFHTAOK2STK25SPTBN4FLOT1SNAP25CNTNAP1CCKAMIGO1ATL1SPASTDRD2SLITRK6NTNG1RAB3APAX2CREB1KLF7RAB10ZDHHC17DOCK7FGFR2S100A6MAP1APITPNATRIM46 |