Interactors | Protein name | Directionality | Classification | |
---|---|---|---|---|
1 | CD40LG-ITGA5+ITGB1 | CD40L_HUMAN - | Ligand-Receptor | |
2 | VCAM1-ITGA4+ITGB1 | VCAM1_HUMAN - | Ligand-Receptor | Adhesion by VCAM |
3 | VCAM1-ITGA4+ITGB7 | VCAM1_HUMAN - | Ligand-Receptor | Adhesion by VCAM |
4 | VCAM1-ITGA9+ITGB1 | VCAM1_HUMAN - | Ligand-Receptor | Adhesion by VCAM |
Name | B cell differentiation |
ID | GO_0030183 |
collection_id | Biological process |
Alternative ID | GO:0042115 |
Exact synonym | B lymphocyte differentiation, B-cell differentiation, B-lymphocyte differentiation |
Description | The process in which a precursor cell type acquires the specialized features of a B cell. A B cell is a lymphocyte of B lineage with the phenotype CD19-positive and capable of B cell mediated immunity. |
Related synonym | B cell development |
Comment | Note that immunologists typically use the word 'development' to refer to cells of B or T cell lineages undergoing the process that GO describes as 'cell differentiation'. |
External URL | |
Genes | KITAICDAIFNA21IFNA17IFNA4TOP2Bpik3_human-12IFNA6MS4A1IFNKCD79AZBTB7AIL11ADAM17IFNA5DCAF1EZH2JAK3FNIP1CD79BCR2IFNA8NTRK1pik3_human-9SYKTCF3SLC39A7GPS2IFNA2DNAJB9TPD52HDAC4IL9PIK3R3ZBTB1AQP8NFAM1SLC25A5PIK3R2IFNB1IFNA16FZD9PIK3CDRAG1PTPRCHDAC9YY1ITGB1ONECUT1EP300DCLRE1CLYL1ADGRG3IFNW1BLNKKLF6CLCF1IFNA14HDAC5PLCG2FLT3RABL3IL4pik3_human-11TCIRG1IFNA10PTPRJIFNECD40LGNHEJ1pik3_human-10CARD11IKZF3VCAM1MSH2SP3PAX5pik3_human-8STAT5BIL10PIK3R1ITGA4CEBPGRAG2FOSL2HHEXIFNA1PTPN2RBPJIFNA7 |