Name | activation of cysteine-type endopeptidase activity involved in apoptotic process |
ID | GO_0006919 |
collection_id | Biological process |
Exact synonym | caspase activation |
Description | Any process that initiates the activity of the inactive enzyme cysteine-type endopeptidase in the context of an apoptotic process. |
Comment | This term should be used when the annotation refers to a process that occurs in a context of apoptotic cell death. To annotate gene products involved in activation of cysteine-type endopeptidases in other cellular process (e.g., cell cycle arrest) that do not necessarily develop into an apoptotic process, please use the more general parent term GO:0097202. Examples of 'activation of cysteine-type endopeptidase activity involved in apoptotic process' are cytochrome c and Apaf1. When cytochrome c is released from mitochondria and forms a complex with Apaf1, they form a scaffolding platform in which the pro-caspase 9 is bound (the 'apoptosome'). The caspase is then cleaved and activated. Cytochrome c and Apaf1 are therefore involved in the conversion of the zymogen procaspase 9 to the active form of the caspase. |
External URL | |
Genes | KHDC1LVCPCOL4A3FAM162AURS00001C94E0_9606S100A8NLRP12KHDC1RACK1EIF2AK3CASP2F2RMAPTDIABLONGFRPIDD1CASP8ACER2SNCALCKJAK2CDKN2AEGLN3IFT57CASP10BCL2L10PYCARDBIDPDCD2LAPTM5MTCH1BCL2BOKBADDLC1TNFSF15BAK1BCL2A1CASP9AIFM1TNFDAPPPARGANP32BCARD8HSPD1HSPE1CASP8AP2ATP2A3ST20CRADDMCL1BBC3HIP1NKX3-1ROBO1F3NLRP1SLC22A2XDHS100A9NOD1BCL2L13BCL2L1RPS27LAPAF1SENP1FASLGBCL2L2MUL1HIP1RSMAD3 |