Interactors | Protein name | Directionality | Classification | |
|---|---|---|---|---|
| 1 | FGF1-ITGAV+ITGB3 | FGF1_HUMAN - | Ligand-Receptor | Signaling by Fibroblast growth factor |
| 2 | FGF2-ITGAV+ITGB3 | FGF2_HUMAN - | Ligand-Receptor | Signaling by Fibroblast growth factor |
| 3 | FN1-ITGA2B+ITGB3 | FINC_HUMAN - | Adhesion-Adhesion | Adhesion by Fibronectin |
| 4 | FN1-ITGAV+ITGB3 | FINC_HUMAN - | Adhesion-Adhesion | Adhesion by Fibronectin |
| 5 | IGF1-ITGAV+ITGB3 | IGF1_HUMAN - | Ligand-Receptor | Signaling by Insulin-like growth factor |
| 6 | NRG1-ERBB3 | NRG1_HUMAN - ERBB3_HUMAN | Ligand-Receptor | Signaling by Neuregulin |
| 7 | PDGFA-PDGFRA | PDGFA_HUMAN - PGFRA_HUMAN | Ligand-Receptor | Signaling by Platelet-derived growth factor |
| 8 | TGFB2-TGFBR1+TGFBR2 | TGFB2_HUMAN - | Ligand-Receptor | Signaling by Transforming growth factor |
| Name | wound healing |
| ID | GO_0042060 |
| collection_id | Biological process |
| Description | The series of events that restore integrity to a damaged tissue, following an injury. |
| External URL | |
| Genes | EXT1MYOZ1TPM1PPLFGF2FUT10POU2F3SMPD1PLECCNN2EREGIGF1AQP1YAP1EPPK1SCARB1ERBB2NRG1FN1PDGFAARHGEF19DCBLD2SFTA3KRT6ACDKN1APPP3CAPPARASPRR3INSNFATC1MACF1ERBB3NOTCH4DRD5ELK3TSKUSLC11A1CORO1BEPB41L4BGRHL3ALOX15FGF10WNT5APTK7PPARDMIA3RAF1TGFB2DSTCFLARSDC4PDGFRAITGB6NLRP6NACAEVPLGATA4NOTCH2DSPFKBP10TGFBR1ITGB3NOGFGFR1OP2C6orf89PLPP3FGF1PAK1SCRIBCOL3A1NF1SMAD3 |