Interactors | Protein name | Directionality | Classification | |
---|---|---|---|---|
1 | F2-F2R | THRB_HUMAN - PAR1_HUMAN | Ligand-Receptor | Adhesion by Prothrombin |
2 | F2-F2RL2 | THRB_HUMAN - PAR3_HUMAN | Ligand-Receptor | Adhesion by Prothrombin |
3 | F2-F2RL3 | THRB_HUMAN - PAR4_HUMAN | Ligand-Receptor | Adhesion by Prothrombin |
4 | GLS2+SLC1A2-GRIN1+GRIN2A | - | Ligand-Receptor | Signaling by Glutamate |
5 | GLS2+SLC1A2-GRIN1+GRIN2C | - | Ligand-Receptor | Signaling by Glutamate |
6 | GLS2+SLC1A3-GRIN1+GRIN2A | - | Ligand-Receptor | Signaling by Glutamate |
7 | GLS2+SLC1A3-GRIN1+GRIN2C | - | Ligand-Receptor | Signaling by Glutamate |
8 | GLS+SLC1A2-GRIN1+GRIN2A | - | Ligand-Receptor | Signaling by Glutamate |
9 | GLS+SLC1A2-GRIN1+GRIN2C | - | Ligand-Receptor | Signaling by Glutamate |
10 | GLS+SLC1A3-GRIN1+GRIN2A | - | Ligand-Receptor | Signaling by Glutamate |
11 | GLS+SLC1A3-GRIN1+GRIN2C | - | Ligand-Receptor | Signaling by Glutamate |
Name | response to wounding |
ID | GO_0009611 |
collection_id | Biological process |
Alternative ID | GO:0002245 |
Exact synonym | physiological response to wounding |
Description | Any process that results in a change in state or activity of a cell or an organism (in terms of movement, secretion, enzyme production, gene expression, etc.) as a result of a stimulus indicating damage to the organism. |
External URL | |
Genes | SLC1A3CCR2tenascin-c_humanFGF7ZFP36L2IL17AF2RPOU5F1AURKAFN1PDGFACX3CR1SLC1A2CCR1CASP3AGERMAP2K4GRIN2ARIPOR1FOSL1INHBBNFIAf3-f7_humanINHBAF2RL3PAX6LYVE1MAP2K7TMIGD3ITGB4SOX2GLI1COMTSULF2KLK8NMNAT1EDNRACCN2TGFB1HOXB13CD2APCOL6A1MDKTNCKLK6NMNAT3ZFP36TGFB2DSTVASH1ZFP36L1F2RL2NFIBABHD2DDIT3ADORA3GAP43NAGLURAC1FGFR1OP2WNT1F2REG3AGRIN2CTMPRSS4NRP1PDGFBVWF |