Interactors | Protein name | Directionality | Classification | |
---|---|---|---|---|
1 | ANGPT1-TEK | ANGP1_HUMAN - TIE2_HUMAN | Ligand-Receptor | Signaling by Angiopoietin |
2 | PDGFA-PDGFRA | PDGFA_HUMAN - PGFRA_HUMAN | Ligand-Receptor | Signaling by Platelet-derived growth factor |
Name | microvillus |
ID | GO_0005902 |
collection_id | Cellular component |
Description | Thin cylindrical membrane-covered projections on the surface of an animal cell containing a core bundle of actin filaments. Present in especially large numbers on the absorptive surface of intestinal cells. |
Related synonym | microvilli |
Comment | Note that this term refers to a projection from a single cell, and should not be confused with 'microvillus' as used to refer to a multicellular structure such as that found in the placenta. |
External URL | |
Genes | MYO6FSCN1AOC3ANKS4BTPRNFMN2SPEF1WWOXCD44SLC10A2JAM3OXTRSPNCLRN1SLC27A4IFT20PDGFAVCAM1TBC1D10AFABP2CBLIFEZRMYO1ECALML4AQP5CD302MSNPROM2ATP6V1B2ATP7AATP6V1B1MYO1ABBS2USH1CATP6V1E1PROM1ICAM2TGFB1PLEKHG6ENPP7CDHR5MYO1GFOXA1CNPRDXESPNHYAL2MYO1FMYO1CPDGFRACRB1DCXRMYO7AEXOC4LRRK2ATP6V1ACLCA1STARD10MYO1DTEKGRXCR2FSCN3RAPGEF3NHERF1VIL1ANGPT1CDHR2CLIC4MYO1HOTOP1IQGAP2MYO7BGRXCR1MYO1B |