Interactors | Protein name | Directionality | Classification | |
|---|---|---|---|---|
| 1 | CD58-CD2 | LFA3_HUMAN - CD2_HUMAN | Ligand-Receptor |
| Name | positive regulation of interleukin-8 production |
| ID | GO_0032757 |
| collection_id | Biological process |
| Alternative ID | GO:0045416, GO:2000484 |
| Exact synonym | positive regulation of IL-8 production, up regulation of interleukin-8 production, up-regulation of interleukin-8 production, upregulation of interleukin-8 production |
| Description | Any process that activates or increases the frequency, rate, or extent of interleukin-8 production. |
| External URL | |
| Genes | HSPA1BGDF2CLEC7ACD58TLR8NOS2APOA2FADDADIPOQTLR3SERPINE1TLR1F2RPRKD2TLR9ZNF580TLR4IL1BHMGB1SYKF2RL1LAMTOR5RIPK1TIRAPPYCARDLILRA2LEPNOD2HSPA1ASTAT3FFAR2MAVSLGALS9RELATNFPARK7ELANEFCN1MYD88IL17DIL6LBPWNT5Aabeta-42-oligomer_humanPLA2G1BNLRP10CD244TLR5HYAL2RAB1ADEFA5F3AFAP1L2CD74DDIT3NOD1PRG3CD2TLR7TLR2CALCACHI3L1RIGIBCL10CD14 |