Interactors | Protein name | Directionality | Classification | |
---|---|---|---|---|
1 | CD1D-LILRB2 | CD1D_HUMAN - LIRB2_HUMAN | Ligand-Receptor | |
2 | CD274-CD80 | PD1L1_HUMAN - CD80_HUMAN | Ligand-Receptor | |
3 | CD80-CD28 | CD80_HUMAN - CD28_HUMAN | Ligand-Receptor | |
4 | CD86-CD28 | CD86_HUMAN - CD28_HUMAN | Ligand-Receptor | |
5 | IL12B+IL23A-IL12RB1+IL23R | - | Ligand-Receptor | Signaling by Interleukin |
6 | IL6-IL6R+IL6ST | IL6_HUMAN - | Ligand-Receptor | Signaling by Interleukin |
7 | TNFSF13B-TNFRSF13C | TN13B_HUMAN - TR13C_HUMAN | Ligand-Receptor | Signaling by Tumor necrosis factor |
Name | positive regulation of T cell proliferation |
ID | GO_0042102 |
collection_id | Biological process |
Exact synonym | positive regulation of T lymphocyte proliferation, positive regulation of T-lymphocyte proliferation, up regulation of T cell proliferation, up-regulation of T cell proliferation, upregulation of T cell proliferation |
Description | Any process that activates or increases the rate or extent of T cell proliferation. |
External URL | |
Genes | HAVCR2CCL19PTPRCCD3EVTCN1CCL5LILRB2interleukin12_humanSPNIL1BVCAM1ZP3CORO1AJAK2SELENOKNCK1TFRCNCK2CD209IL6STLEPNCKAP1LDNAJA3CD70CD80TNFRSF13CANXA1CD46interleukin-23_humanTYK2CD86CD274TRAF6CD28IL6HLA-DPB1IL12BKITLGIL23AHLA-DPA1DHPSCLECL1PCCDC88BHLA-DMBZP4TNFSF13BIL4IL23Rinterleukin23-receptor_humanTNFSF4EFNB1SLC7A1CD1DIL21il12-receptor_humanSASH3CD6HES1SPTA1IL15PDCD1LG2AIF1CD40LGPNPCD276 |