Interactors | Protein name | Directionality | Classification | |
---|---|---|---|---|
1 | AVP-AVPR1A | NEU2_HUMAN - V1AR_HUMAN | Ligand-Receptor | Signaling by Vasopressin |
2 | AVP-OXTR | NEU2_HUMAN - OXYR_HUMAN | Ligand-Receptor | Signaling by Vasopressin |
3 | GRP-GRPR | GRP_HUMAN - GRPR_HUMAN | Ligand-Receptor | Signaling by Gastrin |
4 | NLGN2-NRXN1 | NLGN2_HUMAN - NRX1A_HUMAN | Ligand-Receptor | Signaling by Neuroligin |
5 | NLGN2-NRXN2 | NLGN2_HUMAN - NRX2B_HUMAN | Ligand-Receptor | Signaling by Neuroligin |
6 | NLGN2-NRXN3 | NLGN2_HUMAN - NRX3B_HUMAN | Ligand-Receptor | Signaling by Neuroligin |
7 | NLGN3-NRXN1 | NLGN3_HUMAN - NRX1A_HUMAN | Ligand-Receptor | Signaling by Neuroligin |
8 | NLGN3-NRXN2 | NLGN3_HUMAN - NRX2B_HUMAN | Ligand-Receptor | Signaling by Neuroligin |
9 | NLGN3-NRXN3 | NLGN3_HUMAN - NRX3B_HUMAN | Ligand-Receptor | Signaling by Neuroligin |
10 | NLGN4X-NRXN1 | NLGNX_HUMAN - NRX1A_HUMAN | Ligand-Receptor | Signaling by Neuroligin |
11 | NLGN4X-NRXN2 | NLGNX_HUMAN - NRX2B_HUMAN | Ligand-Receptor | Signaling by Neuroligin |
12 | NLGN4X-NRXN3 | NLGNX_HUMAN - NRX3B_HUMAN | Ligand-Receptor | Signaling by Neuroligin |
13 | NLGN4Y-NRXN1 | NLGNY_HUMAN - NRX1A_HUMAN | Ligand-Receptor | Signaling by Neuroligin |
14 | NLGN4Y-NRXN2 | NLGNY_HUMAN - NRX2B_HUMAN | Ligand-Receptor | Signaling by Neuroligin |
15 | NLGN4Y-NRXN3 | NLGNY_HUMAN - NRX3B_HUMAN | Ligand-Receptor | |
16 | OXT-AVPR1A | NEU1_HUMAN - V1AR_HUMAN | Ligand-Receptor | Signaling by Oxytocin |
17 | OXT-OXTR | NEU1_HUMAN - OXYR_HUMAN | Ligand-Receptor | Signaling by Oxytocin |
Name | social behavior |
ID | GO_0035176 |
collection_id | Biological process |
Exact synonym | social behaviour |
Description | Behavior directed towards society, or taking place between members of the same species. Occurs predominantly, or only, in individuals that are part of a group. |
Related synonym | cooperative behavior |
Comment | Behavior such as predation which involves members of different species is not social. Communication between members of different species is also not social behavior. |
External URL | |
Genes |