Interactors | Protein name | Directionality | Classification | |
---|---|---|---|---|
1 | AVP-OXTR | NEU2_HUMAN - OXYR_HUMAN | Ligand-Receptor | Signaling by Vasopressin |
2 | FGF2-ITGAV+ITGB3 | FGF2_HUMAN - | Ligand-Receptor | Signaling by Fibroblast growth factor |
Name | ERK1 and ERK2 cascade |
ID | GO_0070371 |
collection_id | Biological process |
Exact synonym | ERK1 and ERK2 signaling pathway, ERK1 and ERK2 signalling pathway, ERK1/2 cascade, extracellular signal-regulated kinase 1/2 (ERK1/2) cascade, extracellular signal-regulated kinase 1/2 cascade |
Description | A MAPK cascade containing at least the ERK1 or ERK2 MAP kinases. It starts with the activation of a MAP3K, and the consecutive activation of a MPK2K and of ERK1 or ERK2. The cascade can also contain an additional tier: the upstream MAP4K. The kinases in each tier phosphorylate and activate the kinase in the downstream tier. The ERK1/ERK2 cascade is activated by mitogens, growth factors, G protein-coupled receptors, and results in cellular responses such as cell proliferation, cell differentiation and development. |
Comment | Note that this MAPKKK cascade is commonly referred to as the ERK pathway in the literature, but involves only ERK1 or ERK2 and should not be confused with cascades that involve other ERK kinases. |
External URL | |
Genes |