Interactors | Protein name | Directionality | Classification | |
---|---|---|---|---|
1 | GDF2-ACVR2A+ACVRL1 | GDF2_HUMAN - | Ligand-Receptor | Signaling by Growth differentiation factor |
2 | GDF2-ACVRL1+BMPR2 | GDF2_HUMAN - | Ligand-Receptor | Signaling by Growth differentiation factor |
Name | positive regulation of BMP signaling pathway |
ID | GO_0030513 |
collection_id | Biological process |
Alternative ID | GO:0090098 |
Exact synonym | positive regulation of BMP signalling pathway, positive regulation of bone morphogenetic protein signaling pathway, positive regulation of bone morphogenetic protein signalling pathway, up regulation of BMP signaling pathway, up-regulation of BMP signaling pathway, upregulation of BMP signaling pathway |
Description | Any process that activates or increases the frequency, rate or extent of BMP signaling pathway activity. |
Related synonym | positive regulation of BMP receptor signaling pathway |
External URL | |
Genes |