Interactors | Protein name | Directionality | Classification | |
---|---|---|---|---|
1 | GCG-GCGR | GLUC_HUMAN - GLR_HUMAN | Ligand-Receptor | Signaling by Pro-glucagon precursor |
2 | GCG-GLP2R | GLUC_HUMAN - GLP2R_HUMAN | Ligand-Receptor | Signaling by Pro-glucagon precursor |
Name | adenylate cyclase-modulating G protein-coupled receptor signaling pathway |
ID | GO_0007188 |
collection_id | Biological process |
Exact synonym | G protein signaling, coupled to cAMP nucleotide second messenger, G protein signaling, coupled to cyclic AMP nucleotide second messenger, G protein signalling, coupled to cAMP nucleotide second messenger, G protein signalling, coupled to cyclic AMP nucleotide second messenger, G-protein signaling, coupled to cAMP nucleotide second messenger, G-protein signaling, coupled to cyclic AMP nucleotide second messenger, G-protein signalling, coupled to cAMP nucleotide second messenger, G-protein signalling, coupled to cyclic AMP nucleotide second messenger, GPCR signaling pathway via cAMP second messenger, GPCR signaling pathway via modulation of adenylate cyclase activity, adenylate cyclase-modulating GPCR signaling pathway |
Description | A G protein-coupled receptor signaling pathway in which the signal is transmitted via the activation or inhibition of adenylyl cyclase activity and a subsequent change in the intracellular concentration of cyclic AMP (cAMP). |
Comment | This term is intended to cover steps in a GPCR signaling pathway both upstream and downstream of adenylate-cyclase activity. For steps upstream of adenylate cyclase activity, consider instead annotating to 'regulation of adenylate cyclase activity involved in G protein-coupled receptor signaling pathway ; GO:0010578. |
External URL | |
Genes |