Interactors | Protein name | Directionality | Classification | |
---|---|---|---|---|
1 | BTC-ERBB4 | BTC_HUMAN - ERBB4_HUMAN | Ligand-Receptor | Signaling by Betacellulin |
2 | EREG-ERBB4 | EREG_HUMAN - ERBB4_HUMAN | Ligand-Receptor | Signaling by Epidermal growth factor |
3 | HBEGF-ERBB4 | HBEGF_HUMAN - ERBB4_HUMAN | Ligand-Receptor | Signaling by Epidermal growth factor |
Name | epidermal growth factor receptor binding |
ID | GO_0005154 |
collection_id | Molecular function |
Alternative ID | GO:0008185 |
Exact synonym | EGF receptor binding, EGFR binding, TGF-alpha receptor binding, TGFalpha receptor binding, transforming growth factor alpha receptor binding |
Description | Binding to an epidermal growth factor receptor. |
External URL | |
Genes |