Interactors | Protein name | Directionality | Classification | |
|---|---|---|---|---|
| 1 | COL3A1-ADGRG1 | CO3A1_HUMAN - AGRG1_HUMAN | Adhesion-Adhesion | Adhesion by Collagen/Integrin |
| 2 | SEMA4D-PLXNB1 | SEM4D_HUMAN - PLXB1_HUMAN | Ligand-Receptor | Signaling by Semaphorin |
| Name | positive regulation of Rho protein signal transduction |
| ID | GO_0035025 |
| collection_id | Biological process |
| Exact synonym | up regulation of Rho protein signal transduction, up-regulation of Rho protein signal transduction, upregulation of Rho protein signal transduction |
| Description | Any process that activates or increases the frequency, rate or extent of Rho protein signal transduction. |
| External URL | |
| Genes |