Interactors | Protein name | Directionality | Classification | |
---|---|---|---|---|
1 | COL16A1-ITGA10+ITGB1 | COGA1_HUMAN - | Adhesion-Adhesion | Adhesion by Collagen/Integrin |
2 | COL16A1-ITGA11+ITGB1 | COGA1_HUMAN - | Adhesion-Adhesion | Adhesion by Collagen/Integrin |
3 | COL16A1-ITGA1+ITGB1 | COGA1_HUMAN - | Adhesion-Adhesion | Adhesion by Collagen/Integrin |
4 | COL16A1-ITGA2+ITGB1 | COGA1_HUMAN - | Adhesion-Adhesion | Adhesion by Collagen/Integrin |
5 | FBN1-ITGA5+ITGB1 | FBN1_HUMAN - | Ligand-Receptor | |
6 | ICAM1-ITGAL | ICAM1_HUMAN - ITAL_HUMAN | Ligand-Receptor | Adhesion by ICAM |
7 | ICAM1-ITGAL+ITGB2 | ICAM1_HUMAN - | Ligand-Receptor | Adhesion by ICAM |
8 | ICAM1-ITGAM+ITGB2 | ICAM1_HUMAN - | Ligand-Receptor | Adhesion by ICAM |
9 | ICAM1-ITGAX+ITGB2 | ICAM1_HUMAN - | Ligand-Receptor | Adhesion by ICAM |
10 | VTN-ITGA2B+ITGB3 | VTNC_HUMAN - | Ligand-Receptor | Adhesion by Vitronectin |
11 | VTN-ITGAV+ITGB1 | VTNC_HUMAN - | Ligand-Receptor | Adhesion by Vitronectin |
12 | VTN-ITGAV+ITGB3 | VTNC_HUMAN - | Ligand-Receptor | Adhesion by Vitronectin |
Name | cell adhesion mediated by integrin |
ID | GO_0033627 |
collection_id | Biological process |
Exact synonym | cell adhesion mediated by integrin complex |
Description | The attachment of a cell, either to another cell or to an underlying substrate such as the extracellular matrix, via an integrin, a heterodimeric adhesion receptor formed by the non-covalent association of particular alpha and beta subunits. |
External URL | |
Genes |