Interactors | Protein name | Directionality | Classification | |
|---|---|---|---|---|
| 1 | CD80-CD28 | CD80_HUMAN - CD28_HUMAN | Ligand-Receptor | |
| 2 | CD86-CD28 | CD86_HUMAN - CD28_HUMAN | Ligand-Receptor |
| Name | positive regulation of interleukin-2 production |
| ID | GO_0032743 |
| collection_id | Biological process |
| Alternative ID | GO:0045086, GO:1900042 |
| Exact synonym | positive regulation of IL-2 production, up regulation of interleukin-2 production, up-regulation of interleukin-2 production, upregulation of interleukin-2 production |
| Description | Any process that activates or increases the frequency, rate, or extent of interleukin-2 production. |
| External URL | |
| Genes |