Interactors | Protein name | Directionality | Classification | |
|---|---|---|---|---|
| 1 | MDK-PTPRZ1 | MK_HUMAN - PTPRZ_HUMAN | Ligand-Receptor | Signaling by Midkine |
| 2 | PTN-PTPRZ1 | PTN_HUMAN - PTPRZ_HUMAN | Ligand-Receptor | Signaling by Pleiotrophin |
| Name | positive regulation of oligodendrocyte differentiation |
| ID | GO_0048714 |
| collection_id | Biological process |
| Exact synonym | up regulation of oligodendrocyte differentiation, up-regulation of oligodendrocyte differentiation, upregulation of oligodendrocyte differentiation |
| Description | Any process that activates or increases the frequency, rate or extent of oligodendrocyte differentiation. |
| External URL | |
| Genes |