Interactors | Protein name | Directionality | Classification | |
|---|---|---|---|---|
| 1 | PDGFA-PDGFRA | PDGFA_HUMAN - PGFRA_HUMAN | Ligand-Receptor | Signaling by Platelet-derived growth factor |
| 2 | PDGFB-PDGFRA | PDGFB_HUMAN - PGFRA_HUMAN | Ligand-Receptor | Signaling by Platelet-derived growth factor |
| 3 | PDGFB-PDGFRA+PDGFRB | PDGFB_HUMAN - | Ligand-Receptor | Signaling by Platelet-derived growth factor |
| 4 | PDGFB-PDGFRB | PDGFB_HUMAN - PGFRB_HUMAN | Ligand-Receptor | Signaling by Platelet-derived growth factor |
| 5 | PDGFC-PDGFRA | PDGFC_HUMAN - PGFRA_HUMAN | Ligand-Receptor | Signaling by Platelet-derived growth factor |
| 6 | PDGFD-PDGFRA+PDGFRB | PDGFD_HUMAN - | Ligand-Receptor | Signaling by Platelet-derived growth factor |
| 7 | PDGFD-PDGFRB | PDGFD_HUMAN - PGFRB_HUMAN | Ligand-Receptor | Signaling by Platelet-derived growth factor |
| Name | platelet-derived growth factor receptor signaling pathway |
| ID | GO_0048008 |
| collection_id | Biological process |
| Exact synonym | PDGF receptor signaling pathway, PDGF receptor signalling pathway, PDGFR signaling pathway |
| Description | The series of molecular signals initiated by a ligand binding to a platelet-derived growth factor receptor on the surface of a target cell, and ending with the regulation of a downstream cellular process, e.g. transcription. |
| External URL | |
| Genes |