Interactors | Protein name | Directionality | Classification | |
---|---|---|---|---|
1 | APOA1-TREM2+TYROBP | APOA1_HUMAN - | Ligand-Receptor | Signaling by Apolipoprotein |
2 | CX3CL1-CX3CR1 | X3CL1_HUMAN - CX3C1_HUMAN | Ligand-Receptor | Signaling by Chemokines |
3 | GHRL-GHSR | GHRL_HUMAN - GHSR_HUMAN | Ligand-Receptor | Signaling by Growth hormone-releasing hormone |
Name | negative regulation of interleukin-1 beta production |
ID | GO_0032691 |
collection_id | Biological process |
Alternative ID | GO:0050713, GO:0050724 |
Exact synonym | down regulation of interleukin-1 beta production, down-regulation of interleukin-1 beta production, downregulation of interleukin-1 beta production, negative regulation of IL-1 beta production |
Description | Any process that stops, prevents, or reduces the frequency, rate, or extent of interleukin-1 beta production. |
External URL | |
Genes | APOA1NLRP3GIT1FFAR4FFAR1IGF1URS00003DA300_9606URS00001012BC_9606RAD21ELF4CX3CR1URS0000236310_9606URS00005B3525_9606PMLNLRP2BLILRB4NLRP7CARD17PURS00004E0808_9606URS0000338542_9606GHSRGSTP1URS000029D9F1_9606CARD8ARRB2TREM2CPTPCARD18PYDC1PYDC2URS00001230A0_9606URS000075EE93_9606URS0000028BB8_9606ZC3H12ACARD16URS0000330617_9606MEFVCD33CX3CL1URS000019D79B_9606ACP5URS0000070B1D_9606SERPINB1URS00006054DA_9606TNFAIP3URS00001BCAC5_9606GHRL |