Interactors | Protein name | Directionality | Classification | |
|---|---|---|---|---|
| 1 | IL13-IL13RA1+IL4R | IL13_HUMAN - | Ligand-Receptor | Signaling by Interleukin |
| 2 | TNFSF4-TNFRSF4 | TNFL4_HUMAN - TNR4_HUMAN | Ligand-Receptor | Signaling by Tumor necrosis factor |
| Name | positive regulation of immunoglobulin production |
| ID | GO_0002639 |
| collection_id | Biological process |
| Alternative ID | GO:0002642, GO:0051024 |
| Exact synonym | up regulation of immunoglobulin production, up-regulation of immunoglobulin production, upregulation of immunoglobulin production |
| Description | Any process that activates or increases the frequency, rate, or extent of immunoglobulin production. |
| External URL | |
| Genes |