Interactors | Protein name | Directionality | Classification | |
---|---|---|---|---|
1 | AGT-AGTR1 | ANGT_HUMAN - AGTR1_HUMAN | Ligand-Receptor | Signaling by Angiotensinogen |
Name | positive regulation of protein metabolic process |
ID | GO_0051247 |
collection_id | Biological process |
Alternative ID | GO:0032270 |
Exact synonym | positive regulation of cellular protein metabolic process, positive regulation of cellular protein metabolism, positive regulation of protein metabolism, up regulation of cellular protein metabolic process, up regulation of protein metabolic process, up-regulation of cellular protein metabolic process, up-regulation of protein metabolic process, upregulation of cellular protein metabolic process, upregulation of protein metabolic process |
Description | Any process that activates or increases the frequency, rate or extent of the chemical reactions and pathways involving a protein. |
External URL | |
Genes |