Interactors | Protein name | Directionality | Classification | |
---|---|---|---|---|
1 | EGF-EGFR | EGF_HUMAN - EGFR_HUMAN | Ligand-Receptor | Signaling by Epidermal growth factor |
2 | EREG-EGFR | EREG_HUMAN - EGFR_HUMAN | Ligand-Receptor | Signaling by Epidermal growth factor |
Name | positive regulation of phosphorylation |
ID | GO_0042327 |
collection_id | Biological process |
Exact synonym | up regulation of phosphorylation, up-regulation of phosphorylation, upregulation of phosphorylation |
Description | Any process that activates or increases the frequency, rate or extent of addition of phosphate groups to a molecule. |
External URL | |
Genes |