Interactors | Protein name | Directionality | Classification | |
|---|---|---|---|---|
| 1 | FGF10-FGFR2 | FGF10_HUMAN - FGFR2_HUMAN | Ligand-Receptor | Signaling by Fibroblast growth factor |
| Name | regulation of smoothened signaling pathway |
| ID | GO_0008589 |
| collection_id | Biological process |
| Alternative ID | GO:0007226, GO:0043109 |
| Exact synonym | regulation of hedgehog signaling pathway, regulation of hh signaling pathway, regulation of smoothened signalling pathway |
| Description | Any process that modulates the frequency, rate or extent of smoothened signaling. |
| Related synonym | regulation of smoothened activity, regulation of smoothened by patched, regulation of smoothened receptor activity by patched |
| External URL | |
| Genes |