Interactors | Protein name | Directionality | Classification | |
|---|---|---|---|---|
| 1 | TNFSF13B-TNFRSF13B | TN13B_HUMAN - TR13B_HUMAN | Ligand-Receptor | Signaling by Tumor necrosis factor |
| Name | B cell homeostasis |
| ID | GO_0001782 |
| collection_id | Biological process |
| Exact synonym | B lymphocyte homeostasis, B-cell homeostasis, B-lymphocyte homeostasis |
| Description | The process of regulating the proliferation and elimination of B cells such that the total number of B cells within a whole or part of an organism is stable over time in the absence of an outside stimulus. |
| Comment | Note that this term represents the return of B cell levels to stable numbers following an immune response as well as the proliferation and elimination of B cells required to maintain stable numbers in the absence of an outside stimulus. |
| External URL | |
| Genes |