Interactors | Protein name | Directionality | Classification | |
---|---|---|---|---|
1 | IL1RAP-PTPRF | IL1AP_HUMAN - PTPRF_HUMAN | Adhesion-Adhesion | Signaling by Interleukin |
2 | LRFN4-PTPRD | LRFN4_HUMAN - PTPRD_HUMAN | Ligand-Receptor | Signaling by Leucine Rich Repeat And Fibronectin |
3 | LRFN4-PTPRF | LRFN4_HUMAN - PTPRF_HUMAN | Ligand-Receptor | Signaling by Leucine Rich Repeat And Fibronectin |
4 | LRFN4-PTPRS | LRFN4_HUMAN - PTPRS_HUMAN | Ligand-Receptor | Signaling by Leucine Rich Repeat And Fibronectin |
5 | LRFN5-PTPRD | LRFN5_HUMAN - PTPRD_HUMAN | Ligand-Receptor | Signaling by Leucine Rich Repeat And Fibronectin |
6 | LRFN5-PTPRF | LRFN5_HUMAN - PTPRF_HUMAN | Ligand-Receptor | Signaling by Leucine Rich Repeat And Fibronectin |
7 | LRFN5-PTPRS | LRFN5_HUMAN - PTPRS_HUMAN | Ligand-Receptor | Signaling by Leucine Rich Repeat And Fibronectin |
8 | LRRC4B-PTPRD | LRC4B_HUMAN - PTPRD_HUMAN | Ligand-Receptor | Signaling by Leucine Rich Repeat And Fibronectin |
9 | LRRC4B-PTPRF | LRC4B_HUMAN - PTPRF_HUMAN | Ligand-Receptor | Signaling by Leucine Rich Repeat And Fibronectin |
10 | LRRC4B-PTPRS | LRC4B_HUMAN - PTPRS_HUMAN | Ligand-Receptor | Signaling by Leucine Rich Repeat And Fibronectin |
11 | LRRC4C-PTPRF | LRC4C_HUMAN - PTPRF_HUMAN | Ligand-Receptor | Signaling by Leucine Rich Repeat And Fibronectin |
12 | PTPRD-IL1RAP | PTPRD_HUMAN - IL1AP_HUMAN | Ligand-Receptor | |
13 | PTPRD-IL1RAPL1 | PTPRD_HUMAN - IRPL1_HUMAN | Ligand-Receptor | |
14 | SLITRK1-PTPRD | SLIK1_HUMAN - PTPRD_HUMAN | Ligand-Receptor | Signaling by SLIT and NTRK-like protein |
15 | SLITRK1-PTPRS | SLIK1_HUMAN - PTPRS_HUMAN | Ligand-Receptor | Signaling by SLIT and NTRK-like protein |
16 | SLITRK2-PTPRD | SLIK2_HUMAN - PTPRD_HUMAN | Ligand-Receptor | Signaling by SLIT and NTRK-like protein |
17 | SLITRK2-PTPRS | SLIK2_HUMAN - PTPRS_HUMAN | Ligand-Receptor | Signaling by SLIT and NTRK-like protein |
18 | SLITRK3-PTPRD | SLIK3_HUMAN - PTPRD_HUMAN | Ligand-Receptor | Signaling by SLIT and NTRK-like protein |
19 | SLITRK5-PTPRS | SLIK5_HUMAN - PTPRS_HUMAN | Ligand-Receptor | Signaling by SLIT and NTRK-like protein |
Name | synaptic membrane adhesion |
ID | GO_0099560 |
collection_id | Biological process |
Exact synonym | synapse adhesion between pre- and post-synapse |
Description | The attachment of presynaptic membrane to postsynaptic membrane via adhesion molecules that are at least partially embedded in the plasma membrane. |
External URL | |
Genes |