Genes | Cell types | No. of supported studies | |
|---|---|---|---|
| Group 1 | 3 studies | ||
| Group 2 | 5 studies | ||
| Group 3 | 6 studies | ||
| Group 4 | 7 studies |
| Name | regulation of tumor necrosis factor-mediated signaling pathway |
| ID | GO_0010803 |
| collection_id | Biological process |
| Exact synonym | regulation of TNF signaling, regulation of TNF-mediated signaling pathway, regulation of tumor necrosis factor-mediated signalling pathway |
| Description | Any process that modulates the rate or extent of the tumor necrosis factor-mediated signaling pathway. The tumor necrosis factor-mediated signaling pathway is the series of molecular signals generated as a consequence of tumor necrosis factor binding to a cell surface receptor. |
| External URL | |
| Genes |