ID | Name | Number of studies | |
|---|---|---|---|
| CL_4023059 | differentiation-committed oligodendrocyte precursor | 4 | |
| CL_0000123 | neuron associated cell (sensu Vertebrata) | 0 |
Gene | Number of supported studies | Average coverage | Other major groups (express this gene) | Other cell types (express this gene) | |
|---|---|---|---|---|---|
| NXPH1 | 3 | 47% ± 3% | 1 | 5 | |
| BCAS1 | 3 | 68% ± 20% | 2 | 9 | |
| TNR | 3 | 91% ± 1% | 2 | 11 | |
| CA10 | 3 | 63% ± 1% | 2 | 12 | |
| TNK2 | 3 | 49% ± 8% | 3 | 9 | |
| PHACTR3 | 3 | 61% ± 13% | 3 | 13 | |
| LRRTM3 | 3 | 55% ± 12% | 3 | 13 | |
| LUZP2 | 3 | 68% ± 7% | 3 | 14 | |
| GRIA3 | 3 | 49% ± 3% | 3 | 15 | |
| GRIK2 | 3 | 60% ± 10% | 3 | 15 | |
| LRRTM4 | 3 | 63% ± 11% | 3 | 16 | |
| DSCAM | 3 | 88% ± 5% | 3 | 16 | |
| XKR4 | 3 | 46% ± 3% | 3 | 17 | |
| GRID2 | 3 | 71% ± 14% | 3 | 18 | |
| MDGA2 | 3 | 74% ± 3% | 3 | 18 | |
| SLC24A2 | 3 | 66% ± 14% | 3 | 18 | |
| GRIA4 | 3 | 64% ± 6% | 3 | 19 | |
| LRRC4C | 3 | 71% ± 19% | 3 | 19 | |
| GRIA2 | 3 | 71% ± 8% | 3 | 20 | |
| RGS7 | 3 | 49% ± 2% | 3 | 20 | |
| GRID1 | 3 | 70% ± 8% | 4 | 12 | |
| ADARB2 | 3 | 55% ± 9% | 4 | 13 | |
| CDH20 | 3 | 65% ± 10% | 4 | 13 | |
| ARPP21 | 3 | 46% ± 4% | 4 | 13 | |
| MMP16 | 3 | 75% ± 6% | 4 | 14 | |
| CSMD1 | 3 | 82% ± 6% | 4 | 15 | |
| PCDH15 | 3 | 72% ± 9% | 4 | 16 | |
| CSMD3 | 3 | 62% ± 8% | 4 | 17 | |
| GALNT13 | 3 | 77% ± 7% | 4 | 18 | |
| OPCML | 3 | 75% ± 3% | 4 | 19 |
No associated gene sets found.
| Cell type name | differentiation-committed oligodendrocyte precursor |
| Synonyms | COP committed oligodendrocyte precursor |
| Description | An oligodendrocyte precursor cell that is committed to differentiate. |
| Parent | CL_0000123 |