Interactors | Protein name | Directionality | Classification | |
|---|---|---|---|---|
| 1 | UTS2-UTS2R | UTS2_HUMAN - UR2R_HUMAN | Ligand-Receptor | Signaling by Urocortin/Urotensin |
| 2 | UTS2B-UTS2R | UTS2B_HUMAN - UR2R_HUMAN | Ligand-Receptor | Signaling by Urocortin/Urotensin |
| Name | blood vessel diameter maintenance |
| ID | GO_0097746 |
| collection_id | Biological process |
| Alternative ID | GO:0042312, GO:0050880 |
| Exact synonym | blood vessel diameter homeostasis, regulation of blood vessel diameter |
| Description | Any process that modulates the diameter of blood vessels. |
| Related synonym | regulation of blood vessel size, regulation of vasodilatation, regulation of vasodilation |
| External URL | |
| Genes |