Interactors | Protein name | Directionality | Classification | |
|---|---|---|---|---|
| 1 | FGFR4-TGFBR3 | FGFR4_HUMAN - TGBR3_HUMAN | Receptor-Receptor | |
| 2 | THBS1-ITGA2B+ITGB3 | TSP1_HUMAN - | Ligand-Receptor | Adhesion by Thrombospondin |
| 3 | THBS1-ITGAV+ITGB3 | TSP1_HUMAN - | Ligand-Receptor | Adhesion by Thrombospondin |
| Name | fibroblast growth factor binding |
| ID | GO_0017134 |
| collection_id | Molecular function |
| Alternative ID | GO:0048602, GO:0048603, GO:0048604, GO:0048605, GO:0048606, GO:0048607 |
| Exact synonym | FGF binding |
| Description | Binding to a fibroblast growth factor. |
| External URL | |
| Genes |