Interactors | Protein name | Directionality | Classification | |
---|---|---|---|---|
1 | IGF1-ITGAV+ITGB3 | IGF1_HUMAN - | Ligand-Receptor | Signaling by Insulin-like growth factor |
2 | PDGFB-PDGFRA+PDGFRB | PDGFB_HUMAN - | Ligand-Receptor | Signaling by Platelet-derived growth factor |
3 | PDGFB-PDGFRB | PDGFB_HUMAN - PGFRB_HUMAN | Ligand-Receptor | Signaling by Platelet-derived growth factor |
4 | VTN-ITGA2B+ITGB3 | VTNC_HUMAN - | Ligand-Receptor | Adhesion by Vitronectin |
5 | VTN-ITGAV+ITGB3 | VTNC_HUMAN - | Ligand-Receptor | Adhesion by Vitronectin |
Name | positive regulation of smooth muscle cell migration |
ID | GO_0014911 |
collection_id | Biological process |
Description | Any process that activates, maintains or increases the frequency, rate or extent of smooth muscle cell migration. |
External URL | |
Genes |