Interactors | Protein name | Directionality | Classification | |
---|---|---|---|---|
1 | WNT3-CER1 | WNT3_HUMAN - CER1_HUMAN | Ligand-Ligand | Signaling by WNT inhibition |
2 | WNT8A-CER1 | WNT8A_HUMAN - CER1_HUMAN | Ligand-Ligand | Signaling by WNT inhibition |
Name | anterior/posterior axis specification |
ID | GO_0009948 |
collection_id | Biological process |
Related synonym | anterior/posterior axis determination |
Description | The establishment, maintenance and elaboration of the anterior/posterior axis. The anterior-posterior axis is defined by a line that runs from the head or mouth of an organism to the tail or opposite end of the organism. |
External URL | |
Genes |