Genes | Cell types | No. of supported studies | |
|---|---|---|---|
| Group 1 | 5 studies | ||
| Group 2 | 5 studies | ||
| Group 3 | 8 studies | ||
| Group 4 | 7 studies | ||
| Group 5 | 13 studies |
| Name | nucleus organization |
| ID | GO_0006997 |
| collection_id | Biological process |
| Alternative ID | GO:0048287 |
| Exact synonym | nuclear organisation, nuclear organization |
| Description | A process that is carried out at the cellular level which results in the assembly, arrangement of constituent parts, or disassembly of the nucleus. |
| Related synonym | nuclear morphology, nuclear organization and biogenesis, nucleus organization and biogenesis |
| External URL | |
| Genes |