Name | Number of supported studies | Average coverage | |
|---|---|---|---|
| peripheral blood | 16 studies | 33% ± 10% | |
| lung | 14 studies | 38% ± 18% | |
| intestine | 9 studies | 28% ± 13% | |
| brain | 9 studies | 26% ± 12% | |
| kidney | 8 studies | 37% ± 9% | |
| eye | 7 studies | 29% ± 12% | |
| bone marrow | 5 studies | 26% ± 7% | |
| placenta | 4 studies | 31% ± 18% | |
| uterus | 4 studies | 48% ± 19% | |
| liver | 4 studies | 29% ± 6% | |
| breast | 4 studies | 31% ± 6% | |
| pancreas | 3 studies | 31% ± 12% | |
| thymus | 3 studies | 51% ± 20% |
Tissue | GTEx Coverage | GTEx Average TPM | GTEx Number of samples | TCGA Coverage | TCGA Average TPM | TCGA Number of samples |
|---|---|---|---|---|---|---|
| adrenal gland | 100% | 4331.38 | 258 / 258 | 100% | 172.17 | 230 / 230 |
| prostate | 100% | 3359.29 | 245 / 245 | 100% | 158.28 | 502 / 502 |
| skin | 100% | 3038.28 | 1809 / 1809 | 100% | 186.03 | 472 / 472 |
| thymus | 100% | 3564.76 | 653 / 653 | 100% | 190.46 | 605 / 605 |
| brain | 100% | 3807.01 | 2641 / 2642 | 100% | 179.84 | 705 / 705 |
| kidney | 100% | 3518.62 | 89 / 89 | 100% | 112.75 | 898 / 901 |
| liver | 100% | 1893.62 | 226 / 226 | 100% | 150.15 | 404 / 406 |
| breast | 100% | 2940.97 | 459 / 459 | 99% | 176.97 | 1112 / 1118 |
| esophagus | 100% | 3082.38 | 1445 / 1445 | 99% | 95.00 | 182 / 183 |
| lung | 100% | 2516.90 | 578 / 578 | 99% | 134.00 | 1148 / 1155 |
| ovary | 100% | 3288.80 | 180 / 180 | 99% | 189.39 | 427 / 430 |
| pancreas | 100% | 1708.43 | 327 / 328 | 99% | 143.88 | 176 / 178 |
| uterus | 100% | 2922.13 | 170 / 170 | 98% | 183.22 | 450 / 459 |
| bladder | 100% | 2971.05 | 21 / 21 | 95% | 151.06 | 479 / 504 |
| intestine | 100% | 2861.01 | 966 / 966 | 91% | 87.47 | 477 / 527 |
| stomach | 100% | 2474.59 | 359 / 359 | 90% | 85.31 | 257 / 286 |
| adipose | 100% | 2708.10 | 1204 / 1204 | 0% | 0 | 0 / 0 |
| eye | 0% | 0 | 0 / 0 | 100% | 179.41 | 80 / 80 |
| lymph node | 0% | 0 | 0 / 0 | 100% | 183.71 | 29 / 29 |
| spleen | 100% | 3312.59 | 241 / 241 | 0% | 0 | 0 / 0 |
| tonsil | 0% | 0 | 0 / 0 | 100% | 122.99 | 45 / 45 |
| ureter | 0% | 0 | 0 / 0 | 100% | 259.58 | 1 / 1 |
| blood vessel | 100% | 2849.89 | 1334 / 1335 | 0% | 0 | 0 / 0 |
| muscle | 99% | 1868.10 | 795 / 803 | 0% | 0 | 0 / 0 |
| heart | 99% | 2613.61 | 850 / 861 | 0% | 0 | 0 / 0 |
| peripheral blood | 71% | 1238.04 | 655 / 929 | 0% | 0 | 0 / 0 |
| abdomen | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| bone marrow | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| diaphragm | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| gingiva | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| nasal cavity | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| nasopharynx | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| nose | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| placenta | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| spinal column | 0% | 0 | 0 / 0 | 0% | 0 | 0 / 0 |
| GO_0006412 | Biological process | translation |
| GO_0032543 | Biological process | mitochondrial translation |
| GO_0005763 | Cellular component | mitochondrial small ribosomal subunit |
| GO_0005743 | Cellular component | mitochondrial inner membrane |
| GO_0003735 | Molecular function | structural constituent of ribosome |
| GO_0003723 | Molecular function | RNA binding |
| Gene name | MRPS21 |
| Protein name | Small ribosomal subunit protein bS21m (28S ribosomal protein S21, mitochondrial) (MRP-S21) (S21mt) |
| Synonyms | MDS016 RPMS21 |
| Description | |
| Accessions | ENST00000614145.5 P82921 ENST00000581066.2 |