Interactors | Protein name | Directionality | Classification | |
|---|---|---|---|---|
| 1 | AGT-AGTR1 | ANGT_HUMAN - AGTR1_HUMAN | Ligand-Receptor | Signaling by Angiotensinogen |
| Name | positive regulation of macrophage derived foam cell differentiation |
| ID | GO_0010744 |
| collection_id | Biological process |
| Description | Any process that increases the rate, frequency or extent of macrophage derived foam cell differentiation. Macrophage derived foam cell differentiation is the process in which a macrophage acquires the specialized features of a foam cell. A foam cell is a type of cell containing lipids in small vacuoles and typically seen in atherosclerotic lesions, as well as other conditions. |
| External URL | |
| Genes |