Interactors | Protein name | Directionality | Classification | |
---|---|---|---|---|
1 | NLGN1-NRXN1 | NLGN1_HUMAN - NRX1A_HUMAN | Ligand-Receptor | Signaling by Neuroligin |
2 | NLGN1-NRXN2 | NLGN1_HUMAN - NRX2B_HUMAN | Ligand-Receptor | Signaling by Neuroligin |
3 | NLGN1-NRXN3 | NLGN1_HUMAN - NRX3B_HUMAN | Ligand-Receptor | Signaling by Neuroligin |
4 | NLGN2-NRXN1 | NLGN2_HUMAN - NRX1A_HUMAN | Ligand-Receptor | Signaling by Neuroligin |
5 | NLGN2-NRXN2 | NLGN2_HUMAN - NRX2B_HUMAN | Ligand-Receptor | Signaling by Neuroligin |
6 | NLGN2-NRXN3 | NLGN2_HUMAN - NRX3B_HUMAN | Ligand-Receptor | Signaling by Neuroligin |
7 | NLGN3-NRXN1 | NLGN3_HUMAN - NRX1A_HUMAN | Ligand-Receptor | Signaling by Neuroligin |
8 | NLGN3-NRXN2 | NLGN3_HUMAN - NRX2B_HUMAN | Ligand-Receptor | Signaling by Neuroligin |
9 | NLGN3-NRXN3 | NLGN3_HUMAN - NRX3B_HUMAN | Ligand-Receptor | Signaling by Neuroligin |
10 | NLGN4X-NRXN1 | NLGNX_HUMAN - NRX1A_HUMAN | Ligand-Receptor | Signaling by Neuroligin |
11 | NLGN4X-NRXN2 | NLGNX_HUMAN - NRX2B_HUMAN | Ligand-Receptor | Signaling by Neuroligin |
12 | NLGN4X-NRXN3 | NLGNX_HUMAN - NRX3B_HUMAN | Ligand-Receptor | Signaling by Neuroligin |
13 | NLGN4Y-NRXN1 | NLGNY_HUMAN - NRX1A_HUMAN | Ligand-Receptor | Signaling by Neuroligin |
14 | NLGN4Y-NRXN2 | NLGNY_HUMAN - NRX2B_HUMAN | Ligand-Receptor | Signaling by Neuroligin |
15 | NLGN4Y-NRXN3 | NLGNY_HUMAN - NRX3B_HUMAN | Ligand-Receptor |
Name | neuron cell-cell adhesion |
ID | GO_0007158 |
collection_id | Biological process |
Exact synonym | neuron adhesion, neuronal cell adhesion |
Description | The attachment of a neuron to another cell via adhesion molecules. |
External URL | |
Genes |